All posts · The day in numbers
NBA and NHL and College football odds recap for Saturday, November 7, 2026: what the lines got right and wrong
Saturday, November 7, 2026 was a bad day to lay points in college football. Underdogs won 16 games outright, and home teams went 15-36 against the spread. That's the worst split in the whole slate. The headliner was Michigan State, which closed at +455 at Michigan and walked off with a 15-6 win. The closing line gave the Spartans a 17.3% chance. A quick primer before the details: the moneyline is a straight bet on who wins. The spread is the handicap the favorite has to beat, and a team "covers" when it beats that number. The total is the combined score the market expects.
College football
Of the 16 upsets, Louisiana-Monroe was the biggest long shot. ULM closed at +490 at Arkansas State, a 16.3% chance, and won 19-17. Michigan State was next at 17.3%. Oregon followed at +260 (26.6%) and won 41-28 at Ohio State. Below those three came a run of upsets in the 30s: UCF over Kansas 33-32 (33.6%), Georgia State over App State 39-23 (33.1%), Old Dominion over Coastal Carolina 21-8 (31.5%) and Alabama over LSU 31-13 (34.3%). Oklahoma beat Florida 23-7 as a 37.8% shot, and Maryland, Air Force, Penn State, Vanderbilt, Wyoming and Texas State won outright too.
The biggest covers were blowouts against the number. Texas State was getting points at Oregon State and won 42-21, covering by 25. Alabama covered by 24, Michigan State by 23, Georgia State by 22.5 and Oregon by 20.5.
A line move is how the spread or total shifts between the opening number and kickoff. Line moves were close to a coin flip overall: the side the spread moved toward went 22-19. The notable games split cleanly into two groups. When the line moved toward the road underdog, that team won. Michigan dropped from -18.5 to -14, and Michigan State won outright. UNLV went from -8.5 to -3, and Wyoming won 41-35. Oregon State slid from -8.5 to -4 before Texas State's rout. Air Force and Maryland also covered after the line moved their way. When the line moved toward the home favorite, it went wrong in every notable case. Ohio State (-6 to -7.5), Kansas (-2.5 to -6), App State (-3.5 to -6.5) and LSU (-4 to -6) all lost outright. In Western Kentucky at Middle Tennessee, the favorite flipped: MTSU opened -1.5 and closed as a 1.5-point underdog, then won 51-42.
That 93-point game also missed the total by more than any other game on the board. It closed at 53.5 and went over by 39.5. Wyoming-UNLV went over by 25.5, and Delaware-Kennesaw State and Oregon-Ohio State each went over by 24.5. In Columbus, the total had dropped 8 points to 44.5 before the teams combined for 69. The Michigan total moved the right way, from 50.5 down to 39.5, but the game still finished 18.5 under with just 21 points. Across the full slate, overs and unders split 25-26.
NHL
The NHL day split straight-up results from the spread. Favorites won 10 of 12 games but went just 4-8 on the puck line, hockey's spread, which is usually 1.5 goals. Most favorites won by one goal, which isn't enough to cover -1.5. Washington beat Florida 4-3, Dallas beat San Jose 4-3, and the Rangers, Tampa Bay and New Jersey all won by a goal on the road.
There were two upsets, and neither was a long shot. Pittsburgh won 5-2 in Los Angeles as a slight underdog at -102 (48.3%). Ottawa beat Utah 4-2 at even money (47.8%). Ottawa also had the day's one puck-line move. It opened as a 1.5-goal favorite and closed as a 1.5-goal underdog, a 3-goal swing toward Utah, and it was wrong. Nashville-St. Louis also flipped favorites, with the Predators closing at -110 and winning 3-1.
Carolina's 9-2 win over Chicago missed its total by the most, going 4.5 over a 6.5 line. New Jersey-Islanders hit 9 goals against a 5.5 total. Colorado's 4-0 shutout of Detroit finished 2.5 under. Overs went 7-5. The one total that moved, Nashville's, dropped from 6.5 to 5.5, and the game went under.
NBA
Favorites went 6-1 in the NBA, and the only upset was Phoenix. The Suns closed at +217 (30.3%) and beat Houston 102-99, covering by 9.5.
Oklahoma City put up the biggest cover of the night, beating Washington 114-75 and clearing a 12.5-point spread by 26.5. The same game missed its total by the most: the total had moved up from 220.5 to 224.5, and the teams combined for 189, which is 35.5 under. Houston-Phoenix finished 22.5 under, New York-Cleveland 16.5 under and Denver-Indiana 13.5 under. Unders went 5-2.
Spread moves were mostly right in the NBA, with the side the line moved toward going 4-1. Denver moved from -6.5 to -8.5 for its neutral-site game with Indiana and covered by 3.5. The Knicks, Thunder and Spurs also covered after their lines moved toward them. Golden State was the miss. The Warriors moved from -6.5 to -7.5, beat Orlando 126-119 and failed to cover by half a point. Home teams went just 2-5 against the spread.
The long shots
ULM at 16.3% and Michigan State at 17.3% were the least likely results of the day, and Phoenix at 30.3% was the NBA's.
Parlays give a sense of scale. A parlay is a single bet on several outcomes that pays only if all of them hit; the ones here are hypothetical. A parlay on all 16 college football underdog winners had about a 1 in 32,402,323 chance by the closing lines. Picking the moneyline winner in all 50 college games with moneylines was about a 1 in 8,477,521,013,118 chance. Hockey was easier: both NHL underdog winners together were roughly a 1 in 4 shot that would have paid +296, while sweeping all 12 games was about 1 in 609. The NBA board was the most predictable. Getting all 7 winners right was about a 1 in 26 chance and would have paid +1,834 as one parlay.
By the numbers
College football home teams went 15-36 against the spread.
NHL favorites won 10 of 12 games but covered the puck line in only 4.
WKU-MTSU's 93 points beat a 53.5 total by 39.5.
Wizards-Thunder finished 35.5 under the total, the biggest NBA miss of the night.
When the NBA spread moved, the side it moved toward went 4-1.
NBA: every game against the line
Favorites 6-1 straight up, 4-3 against the spread. Overs-unders 2-5. DraftKings open → close.
| Final | Spread | Total | Moneyline winner |
|---|---|---|---|
| DEN 114 vs IND 102 | IND +6.5 → +8.5 DEN covered | 228.5 → 229.5 Under (216) | DEN -324 73.4% chance |
| BKN 121 @ ATL 124 | ATL -6.5 BKN covered | 224.5 → 227.5 Over (245) | ATL -265 69.7% chance |
| NY 109 @ CLE 97 | CLE +3.5 → +4.5 NY covered | 225.5 → 222.5 Under (206) | NY -197 63.7% chance |
| WSH 75 @ OKC 114 | OKC -11.5 → -12.5 OKC covered | 220.5 → 224.5 Under (189) | OKC -620 82.8% chance |
| ORL 119 @ GS 126 | GS -6.5 → -7.5 ORL covered | 220.5 Over (245) | GS -309 72.6% chance |
| HOU 99 @ PHX 102 | PHX +6.5 PHX covered | 222.5 → 223.5 Under (201) | PHX +217 30.3% chance, upset |
| SA 125 @ POR 103 | POR +4.5 → +5.5 SA covered | 228.5 Under (228) | SA -217 65.7% chance |
NHL: every game against the line
Favorites 10-2 straight up, 4-8 against the puck line. Overs-unders 7-5. DraftKings open → close.
| Final | Puck line | Total | Moneyline winner |
|---|---|---|---|
| FLA 3 @ WSH 4 | WSH -1.5 FLA covered | 6.5 Over (7) | WSH -130 54.3% chance |
| STL 1 @ NSH 3 | NSH +1.5 NSH covered | 6.5 → 5.5 Under (4) | NSH -110 50% chance |
| NYR 4 @ SEA 3 | SEA +1.5 SEA covered | 6.5 Over (7) | NYR -135 55.1% chance |
| MTL 4 @ TOR 2 | TOR +1.5 MTL covered | 6.5 Under (6) | MTL -122 52.6% chance |
| UTA 2 @ OTT 4 | OTT -1.5 → +1.5 OTT covered | 6.5 Under (6) | OTT +100 47.8% chance, upset |
| NJ 5 @ NYI 4 | NYI +1.5 NYI covered | 5.5 Over (9) | NJ -148 57.2% chance |
| CHI 2 @ CAR 9 | CAR -1.5 CAR covered | 6.5 Over (11) | CAR -440 78.2% chance |
| SJ 3 @ DAL 4 | DAL -1.5 SJ covered | 6.5 Over (7) | DAL -290 71.4% chance |
| TB 4 @ MIN 3 | MIN +1.5 MIN covered | 6.5 Over (7) | TB -142 56.3% chance |
| DET 0 @ COL 4 | COL -1.5 COL covered | 6.5 Under (4) | COL -225 66.4% chance |
| PIT 5 @ LA 2 | LA -1.5 PIT covered | 6.5 Over (7) | PIT -102 48.3% chance, upset |
| VAN 2 @ EDM 4 | EDM -1.5 EDM covered | 6.5 Under (6) | EDM -375 75.7% chance |
College football: every game against the line
Favorites 34-16 straight up, 26-25 against the spread. Overs-unders 25-26. DraftKings open → close.
| Final | Spread | Total | Moneyline winner |
|---|---|---|---|
| MIA 24 @ ND 31 | ND -7.5 MIA covered | 54.5 Over (55) | ND -290 71.4% chance |
| UGA 42 @ MISS 7 | MISS +5.5 → +3.5 UGA covered | 55.5 → 56.5 Under (49) | UGA -175 60.9% chance |
| BYU 20 @ UTAH 28 | UTAH -3 → -4 UTAH covered | 51.5 → 49.5 Under (48) | UTAH -192 63.1% chance |
| ALA 31 @ LSU 13 | LSU -4 → -6 ALA covered | 54.5 Under (44) | ALA +180 34.3% chance, upset |
| UK 6 @ TENN 34 | TENN -6 → -6.5 TENN covered | 50.5 → 49.5 Under (40) | TENN -205 64.5% chance |
| TEX 34 @ MIZ 20 | MIZ +3.5 → +2.5 TEX covered | 49.5 → 44.5 Over (54) | TEX -130 54.3% chance |
| UCLA 34 @ MINN 20 | MINN +6.5 → +3.5 UCLA covered | 42.5 → 37.5 Over (54) | UCLA -170 60.4% chance |
| ORE 41 @ OSU 28 | OSU -6 → -7.5 ORE covered | 52.5 → 44.5 Over (69) | ORE +260 26.6% chance, upset |
| WVU 48 @ TTU 53 | TTU -17.5 → -16.5 WVU covered | 63.5 → 68.5 Over (101) | TTU -750 84.7% chance |
| MRMK 0 @ WAKE 77 | WAKE -47.5 → -46.5 WAKE covered | 59.5 → 55.5 Over (77) | – |
| CIN 24 @ HOU 31 | HOU -10.5 → -10 CIN covered | 61.5 Under (55) | HOU -380 76% chance |
| IOWA 24 @ NU 10 | NU -2.5 → +3 IOWA covered | 42.5 Under (34) | IOWA -162 59.3% chance |
| TA&M 9 @ SC 17 | SC -6.5 SC covered | 51.5 → 52.5 Under (26) | SC -250 68.5% chance |
| OU 23 @ FLA 7 | FLA -4 OU covered | 48.5 → 46.5 Under (30) | OU +154 37.8% chance, upset |
| BOIS 64 @ CSU 38 | CSU +19.5 → +15.5 BOIS covered | 68.5 → 69.5 Over (102) | BOIS -850 85.8% chance |
| ISU 31 @ BAY 42 | BAY -9.5 → -10 BAY covered | 50.5 Over (73) | BAY -375 75.7% chance |
| CLEM 18 @ SYR 13 | SYR +1.5 CLEM covered | 49.5 → 50.5 Under (31) | CLEM -115 51.1% chance |
| FSU 31 @ BC 24 | BC +6.5 → +5.5 FSU covered | 51.5 → 53.5 Over (55) | FSU -218 65.7% chance |
| UNC 38 @ CONN 21 | CONN +8.5 → +7.5 UNC covered | 51.5 → 55.5 Over (59) | UNC -298 71.8% chance |
| TLSA 60 @ TULN 10 | TULN +3 TLSA covered | 48.5 → 50.5 Over (70) | TLSA -148 57.2% chance |
| DUKE 41 @ NCSU 3 | NCSU +5.5 → +4.5 DUKE covered | 49.5 → 53.5 Under (44) | DUKE -192 63.1% chance |
| MD 34 @ PUR 29 | PUR -7 → -5.5 MD covered | 57.5 → 56.5 Over (63) | MD +170 35.5% chance, upset |
| ARK 23 @ AUB 26 | AUB -12.5 → -10.5 ARK covered | 50.5 → 53.5 Under (49) | AUB -410 77.2% chance |
| OKST 66 @ KSU 28 | KSU +6.5 → +7 OKST covered | 60.5 → 64.5 Over (94) | OKST -245 68.1% chance |
| ODU 21 @ CCU 8 | CCU -7 → -6.5 ODU covered | 45.5 → 43.5 Under (29) | ODU +205 31.5% chance, upset |
| GAST 39 @ APP 23 | APP -3.5 → -6.5 GAST covered | 57.5 → 53.5 Over (62) | GAST +190 33.1% chance, upset |
| ULM 19 @ ARST 17 | ARST -14.5 ULM covered | 51.5 → 52.5 Under (36) | ULM +490 16.3% chance, upset |
| DEL 40 @ KENN 42 | KENN +3 → +1.5 KENN covered | 51.5 → 57.5 Over (82) | KENN -102 48.3% chance, upset |
| PSU 28 @ WASH 25 | WASH -2.5 PSU covered | 44.5 → 46.5 Over (53) | PSU +114 44.9% chance, upset |
| CLT 12 @ UAB 23 | UAB -10 → -7.5 UAB covered | 51.5 → 47.5 Under (35) | UAB -310 72.6% chance |
| TEM 35 @ NAVY 42 | NAVY -7.5 → -8.5 TEM covered | 52.5 → 55.5 Over (77) | NAVY -305 72.2% chance |
| MRSH 13 @ GASO 49 | GASO -8.5 → -7 GASO covered | 53.5 → 54.5 Over (62) | GASO -285 71% chance |
| WKU 42 @ MTSU 51 | MTSU -1.5 → +1.5 MTSU covered | 52.5 → 53.5 Over (93) | MTSU +110 45.7% chance, upset |
| UCF 33 @ KU 32 | KU -2.5 → -6 UCF covered | 48.5 → 47.5 Over (65) | UCF +185 33.6% chance, upset |
| RICE 23 @ UNT 52 | UNT -16.5 → -14.5 UNT covered | 64.5 → 65.5 Over (75) | UNT -700 84% chance |
| NIU 19 @ SJSU 30 | SJSU -11.5 NIU covered | 50.5 → 52.5 Under (49) | SJSU -440 78.2% chance |
| MOST 20 @ FIU 23 | FIU -4.5 MOST covered | 49.5 → 50.5 Under (43) | FIU -205 64.5% chance |
| LT 41 @ TROY 17 | TROY +6.5 → +7 LT covered | 45.5 → 48.5 Over (58) | LT -258 69.1% chance |
| VAN 25 @ MSST 23 | MSST -3 VAN covered | 48.5 Under (48) | VAN +124 42.8% chance, upset |
| RUTG 10 @ WIS 31 | WIS -16.5 → -19.5 WIS covered | 46.5 → 45.5 Under (41) | WIS -1100 88% chance |
| USA 26 @ UL 28 | UL -5.5 → -7 USA covered | 57.5 Under (54) | UL -285 71% chance |
| SHSU 14 @ JXST 47 | JXST -14 → -17.5 JXST covered | 47.5 → 45.5 Over (61) | JXST -850 85.8% chance |
| COLO 10 @ ASU 20 | ASU -4 → -3 ASU covered | 49.5 → 45.5 Under (30) | ASU -155 58.3% chance |
| LOU 44 @ GT 17 | GT +13.5 → +14.5 LOU covered | 59.5 → 62.5 Under (61) | LOU -700 84% chance |
| MSU 15 @ MICH 6 | MICH -18.5 → -14 MSU covered | 50.5 → 39.5 Under (21) | MSU +455 17.3% chance, upset |
| AFA 24 @ ARMY 21 | ARMY -6 → -3.5 AFA covered | 52.5 → 43.5 Over (45) | AFA +145 39.1% chance, upset |
| LIB 30 @ NMSU 14 | NMSU +12.5 → +14.5 LIB covered | 47.5 → 46.5 Under (44) | LIB -700 84% chance |
| FRES 10 @ USU 17 | USU +2.5 → -1.5 USU covered | 41.5 → 44.5 Under (27) | USU -112 50.4% chance |
| HAW 17 @ UTEP 14 | UTEP +11.5 → +7 UTEP covered | 49.5 → 48.5 Under (31) | HAW -270 70% chance |
| TXST 42 @ ORST 21 | ORST -8.5 → -4 TXST covered | 66.5 → 72.5 Under (63) | TXST +154 37.8% chance, upset |
| WYO 41 @ UNLV 35 | UNLV -8.5 → -3 WYO covered | 45.5 → 50.5 Over (76) | WYO +136 40.7% chance, upset |
Lines are DraftKings' opening and closing numbers. Chance is the closing moneyline with the sportsbook's cut removed. Past results don't predict future ones.
Our picks for this day and how they did