NBA and NHL and College football results for Saturday, November 7, 2026: the day in numbers
Day'Ron Sharpe had never had a night like Saturday. The Brooklyn big man had 12 points, 10 rebounds and 13 assists for a triple-double. Those 13 assists were the most he has had in any game in our records, which go back to 2021. He came into the night averaging 2.6 assists per game, so he had five times his usual number. It still wasn't enough: BKN lost 124-121 at ATL and fell to 2-7.
NBA
Sharpe beat his season averages across the board. He scored 12 points against an average of 7.3 and grabbed 10 rebounds against 7.1, shooting 4-for-8 without a 3-pointer. ATL won its fourth straight and moved to 7-4. Jalen Johnson led them with 30 points on 11-of-17 shooting, well above his 18.3 average. The 245 combined points were 18.2 above the season average of 226.8.
The other 13-assist night came from a familiar name. Draymond Green scored only 2 points but had 13 assists, his most since March 16, 2024, and well above his average of 7. Stephen Curry did the scoring. He had 41 points on 13-of-19 shooting with five 3-pointers, 11.1 above his 29.9 average. GS beat ORL 126-119 for its seventh straight win and is now 7-3. Franz Wagner had 30 points and 11 assists for ORL, more than 10 points above his 19.6 average. ORL lost its fourth straight and dropped to 2-7. That game also finished at 245 combined points.
SA kept rolling. Its 125-103 win at POR made it eight straight, and SA is now 8-2. POR has lost two in a row and is 6-3.
OKC had the most lopsided result of the night. It beat WSH 114-75 and held WSH to 75 points. The 189 combined points were 37.8 below the season average and the lowest total of the day. Shai Gilgeous-Alexander had 30 points and 9 assists, about double his 4.4 assist average. OKC has won four straight and is 8-2, while WSH has lost three in a row.
Donovan Mitchell scored 37 points on 13-of-22 shooting, 14.4 above his 22.6 average, but CLE lost 109-97 to NY. Jalen Brunson led NY with 31 points and 9 assists for its third straight win. CLE is now 5-5.
The upset by records came in PHX. The 3-5 home team beat 7-3 HOU 102-99, and HOU has now lost two in a row. In a game at a neutral site, DEN beat IND 114-102 for its second straight win.
Teams playing the second night of a back-to-back against a rested opponent went 1-1 Saturday. Over the last 10 seasons, those teams have won 43% of 3,111 games.
NHL
CAR beat CHI 9-2, and the scoring came from some unexpected places. Jordan Martinook, who came in averaging 0.1 goals per game, scored twice. That was his first multi-goal game since November 9, 2024. Andrei Svechnikov also scored twice on five shots, and Sebastian Aho had a goal and two assists. The 11 combined goals were 4.6 above the season average of 6.4. CAR is 14-3-2, and CHI has lost six straight and is 4-13-1.
DAL defenseman Thomas Harley had a goal and two assists in a 4-3 win over SJ. That was his biggest night since March 18, 2025, and well above his 0.5 points-per-game average. SJ has lost five in a row.
TB ended MIN's three-game winning streak with a 4-3 win. Jake Guentzel had two goals and an assist on seven shots, three times his 1.0 points average. Maxim Shabanov scored twice for MIN, which is now 12-3-4.
COL shut out DET 4-0. Mackenzie Blackwood stopped all 27 shots he faced. Martin Necas had two goals and two assists, almost four times his 1.1 points-per-game average. Nathan MacKinnon and Cale Makar each had three points. DET has lost three straight.
In EDM's 4-2 win over VAN, Leon Draisaitl had two goals and an assist on seven shots, and Connor McDavid had three assists. VAN has lost five in a row and is 3-15-1. In FLA's 4-3 loss at WSH, both Tkachuk brothers stood out: Brady scored twice on seven shots and Matthew had three assists.
NJ won its fourth straight by beating NYI 5-4, and NJ is now 12-5-0. NSH also made it four in a row with a 3-1 win over STL. PIT ended a four-game losing streak with a 5-2 win at LA. MTL won 4-2 at TOR and is now 11-3-3.
Teams on the second night of a back-to-back against a rested opponent went 0-2. Over 10 seasons, those teams have won 42% of 2,653 games.
College football
MSU beat MICH 15-6 for the day's biggest upset by records and ended a six-game losing streak. MSU is now 3-6 and MICH is 5-4. The 21 combined points were 32.3 below the season average of 53.3.
Other games went the other way. BOIS beat CSU 64-38 for its eighth straight win and is now 8-1. TTU beat WVU 53-48, so two games topped 100 combined points. OKST scored 66 in a win over KSU, and MTSU beat WKU 51-42. WAKE beat MRMK 77-0 for its sixth straight win.
Several close games ended losing streaks. VAN won 25-23 at MSST, ending a five-game skid and handing MSST its fifth straight loss. FIU beat MOST 23-20 to end three straight losses. UCF won 33-32 at KU, PSU won 28-25 at WASH and AUB beat ARK 26-23. ULM upset ARST 19-17, and UTEP lost 17-14 to HAW for its seventh straight loss.
Numbers to know
Day'Ron Sharpe had 13 assists against a 2.6 average, his career high in our records back to 2021.
SA (W8) and GS (W7) have the NBA's longest winning streaks in yesterday's results.
Jordan Martinook scored twice against a 0.1 goals-per-game average.
OKC and WSH combined for 189 points, 37.8 below the NBA season average.
BOIS and CSU combined for 102 points, almost double the college football season average of 53.3.
NBA final scores
| Game | Final | Records now |
|---|---|---|
| DEN vs IND | 114-102 | DEN 5-3 (W2) · IND 3-7 (L1) |
| BKN @ ATL | 121-124 | BKN 2-7 (L1) · ATL 7-4 (W4) |
| NY @ CLE | 109-97 | NY 5-4 (W3) · CLE 5-5 (L1) |
| WSH @ OKC | 75-114 | WSH 4-6 (L3) · OKC 8-2 (W4) |
| ORL @ GS | 119-126 | ORL 2-7 (L4) · GS 7-3 (W7) |
| HOU @ PHX | 99-102 | HOU 7-3 (L2) · PHX 3-5 (W2) |
| SA @ POR | 125-103 | SA 8-2 (W8) · POR 6-3 (L2) |
NBA standout games
| Player | Line |
|---|---|
| Day'Ron Sharpe BKN vs ATL | 12 pts, 10 reb, 13 ast (4-8 FG, 0 3PM) triple-double, 12+ assists |
| Stephen Curry GS vs ORL | 41 pts, 6 reb, 6 ast (13-19 FG, 5 3PM) scoring leader |
| Donovan Mitchell CLE vs NY | 37 pts, 4 reb, 4 ast (13-22 FG, 5 3PM) scoring leader |
| Jalen Brunson NY vs CLE | 31 pts, 6 reb, 9 ast (12-25 FG, 3 3PM) scoring leader |
| Jalen Johnson ATL vs BKN | 30 pts, 7 reb, 6 ast (11-17 FG, 0 3PM) scoring leader |
| Shai Gilgeous-Alexander OKC vs WSH | 30 pts, 2 reb, 9 ast (11-20 FG, 3 3PM) scoring leader |
| Franz Wagner ORL vs GS | 30 pts, 6 reb, 11 ast (11-22 FG, 3 3PM) scoring leader |
| Draymond Green GS vs ORL | 2 pts, 6 reb, 13 ast (1-5 FG, 0 3PM) 12+ assists |
NHL final scores
| Game | Final | Records now |
|---|---|---|
| FLA @ WSH | 3-4 | FLA 9-6-2 (L1) · WSH 9-6-0 (W1) |
| STL @ NSH | 1-3 | STL 7-8-2 (L3) · NSH 8-4-5 (W4) |
| NYR @ SEA | 4-3 | NYR 10-7-1 (W3) · SEA 9-6-1 (L1) |
| MTL @ TOR | 4-2 | MTL 11-3-3 (W2) · TOR 8-8-2 (L2) |
| UTA @ OTT | 2-4 | UTA 10-7-1 (L2) · OTT 11-6-1 (W2) |
| NJ @ NYI | 5-4 | NJ 12-5-0 (W4) · NYI 7-6-3 (L3) |
| CHI @ CAR | 2-9 | CHI 4-13-1 (L6) · CAR 14-3-2 (W2) |
| SJ @ DAL | 3-4 | SJ 7-11-1 (L5) · DAL 10-5-2 (W1) |
| TB @ MIN | 4-3 | TB 11-3-2 (W3) · MIN 12-3-4 (L1) |
| DET @ COL | 0-4 | DET 7-8-3 (L3) · COL 10-6-2 (W1) |
| PIT @ LA | 5-2 | PIT 6-9-2 (W1) · LA 5-8-2 (L1) |
| VAN @ EDM | 2-4 | VAN 3-15-1 (L5) · EDM 12-3-3 (W1) |
NHL standout games
| Player | Line |
|---|---|
| Martin Necas COL vs DET | 2 G, 2 A, 2 shots two goals, 4-point night |
| Leon Draisaitl EDM vs VAN | 2 G, 1 A, 7 shots two goals, 3-point night |
| Jake Guentzel TB vs MIN | 2 G, 1 A, 7 shots two goals, 3-point night |
| Sebastian Aho CAR vs CHI | 1 G, 2 A, 1 shots 3-point night |
| Jordan Martinook CAR vs CHI | 2 G, 0 A, 3 shots two goals |
| Andrei Svechnikov CAR vs CHI | 2 G, 0 A, 5 shots two goals |
| Mackenzie Blackwood COL vs DET | 27 saves on 27 shots, shutout shutout |
| Nathan MacKinnon COL vs DET | 1 G, 2 A, 4 shots 3-point night |
| Cale Makar COL vs DET | 1 G, 2 A, 2 shots 3-point night |
| Thomas Harley DAL vs SJ | 1 G, 2 A, 2 shots 3-point night |
| Connor McDavid EDM vs VAN | 0 G, 3 A, 3 shots 3-point night |
| Matthew Tkachuk FLA vs WSH | 0 G, 3 A, 3 shots 3-point night |
| Brady Tkachuk FLA vs WSH | 2 G, 0 A, 7 shots two goals |
| Maxim Shabanov MIN vs TB | 2 G, 0 A, 3 shots two goals |
College football final scores
| Game | Final | Records now |
|---|---|---|
| ARK @ AUB | 23-26 | ARK 3-6 (L2) · AUB 5-4 (W1) |
| OU @ FLA | 23-7 | OU 5-4 (W1) · FLA 5-4 (L2) |
| ALA @ LSU | 31-13 | ALA 7-2 (W2) · LSU 6-3 (L1) |
| UGA @ MISS | 42-7 | UGA 8-1 (W2) · MISS 6-3 (L1) |
| VAN @ MSST | 25-23 | VAN 4-5 (W1) · MSST 4-5 (L5) |
| TEX @ MIZ | 34-20 | TEX 7-2 (W3) · MIZ 6-3 (L1) |
| TA&M @ SC | 9-17 | TA&M 4-5 (L2) · SC 6-3 (W4) |
| UK @ TENN | 6-34 | UK 7-2 (L1) · TENN 7-2 (W1) |
| BYU @ UTAH | 20-28 | BYU 7-2 (L1) · UTAH 9-0 (W9) |
| UCF @ KU | 33-32 | UCF 5-4 (W1) · KU 3-6 (L2) |
| CIN @ HOU | 24-31 | CIN 5-4 (L2) · HOU 7-2 (W1) |
| COLO @ ASU | 10-20 | COLO 3-6 (L1) · ASU 5-4 (W1) |
| ISU @ BAY | 31-42 | ISU 4-5 (L1) · BAY 6-3 (W2) |
| OKST @ KSU | 66-28 | OKST 6-3 (W1) · KSU 4-5 (L3) |
| WVU @ TTU | 48-53 | WVU 5-4 (L1) · TTU 8-1 (W2) |
| CLEM @ SYR | 18-13 | CLEM 6-3 (W2) · SYR 4-5 (L1) |
| DUKE @ NCSU | 41-3 | DUKE 7-2 (W3) · NCSU 4-5 (L1) |
| LOU @ GT | 44-17 | LOU 6-3 (W4) · GT 2-7 (L4) |
| FSU @ BC | 31-24 | FSU 4-5 (W1) · BC 4-5 (L2) |
| MRMK @ WAKE | 0-77 | MRMK 4-6 (L2) · WAKE 8-1 (W6) |
| MIA @ ND | 24-31 | MIA 8-1 (L1) · ND 8-1 (W2) |
| UNC @ CONN | 38-21 | UNC 5-4 (W1) · CONN 4-5 (L2) |
| MSU @ MICH | 15-6 | MSU 3-6 (W1) · MICH 5-4 (L1) |
| UCLA @ MINN | 34-20 | UCLA 9-0 (W9) · MINN 5-4 (L2) |
| IOWA @ NU | 24-10 | IOWA 7-2 (W2) · NU 6-3 (L2) |
| ORE @ OSU | 41-28 | ORE 6-3 (W2) · OSU 6-3 (L2) |
| MD @ PUR | 34-29 | MD 3-6 (W1) · PUR 3-6 (L3) |
| PSU @ WASH | 28-25 | PSU 5-4 (W2) · WASH 5-4 (L1) |
| RUTG @ WIS | 10-31 | RUTG 2-7 (L3) · WIS 6-3 (W1) |
| BOIS @ CSU | 64-38 | BOIS 8-1 (W8) · CSU 3-6 (L2) |
| TXST @ ORST | 42-21 | TXST 5-4 (W1) · ORST 5-4 (L2) |
| FRES @ USU | 10-17 | FRES 5-4 (L1) · USU 4-5 (W2) |
| CLT @ UAB | 12-23 | CLT 1-8 (L2) · UAB 5-4 (W1) |
| TEM @ NAVY | 35-42 | TEM 2-7 (L4) · NAVY 3-6 (W1) |
| RICE @ UNT | 23-52 | RICE 1-8 (L8) · UNT 7-2 (W6) |
| TLSA @ TULN | 60-10 | TLSA 5-4 (W1) · TULN 4-5 (L1) |
| AFA @ ARMY | 24-21 | AFA 7-2 (W2) · ARMY 5-4 (L2) |
| HAW @ UTEP | 17-14 | HAW 3-6 (W2) · UTEP 1-8 (L7) |
| NIU @ SJSU | 19-30 | NIU 0-9 (L9) · SJSU 5-5 (W1) |
| WYO @ UNLV | 41-35 | WYO 6-3 (W4) · UNLV 5-4 (L1) |
| GAST @ APP | 39-23 | GAST 5-4 (W1) · APP 5-4 (L2) |
| ULM @ ARST | 19-17 | ULM 2-7 (W1) · ARST 4-5 (L1) |
| ODU @ CCU | 21-8 | ODU 3-7 (W1) · CCU 3-6 (L1) |
| MRSH @ GASO | 13-49 | MRSH 5-4 (L1) · GASO 5-4 (W3) |
| USA @ UL | 26-28 | USA 4-5 (L3) · UL 6-3 (W1) |
| LIB @ NMSU | 30-14 | LIB 8-1 (W8) · NMSU 3-6 (L2) |
| DEL @ KENN | 40-42 | DEL 4-5 (L1) · KENN 3-6 (W2) |
| MOST @ FIU | 20-23 | MOST 3-6 (L1) · FIU 4-5 (W1) |
| SHSU @ JXST | 14-47 | SHSU 1-8 (L6) · JXST 7-2 (W6) |
| WKU @ MTSU | 42-51 | WKU 3-6 (L2) · MTSU 5-4 (W1) |
| LT @ TROY | 41-17 | LT 7-2 (W6) · TROY 4-5 (L1) |
Scores and box scores from our stats warehouse, updated daily. Dig into any player or team in the Stats Machine.