NFL · Sun Oct 25, 8:20 PM ET. Every line on this game at every sportsbook we track, best price first, with how look-alike past games turned out.
| Bet and best prices | Look-alike record |
|---|---|
| SEA -2.5 Caesars -110, BetRivers -113, Bovada -115, DraftKings -118, Fanatics -120, FanDuel -122 and 5 more | 732-668 in 1,400 look-alikes |
| KC +3 MyBookie.ag -110, LowVig.ag -113, BetOnline.ag -115, BetUS -120, FanDuel +100 (2.5), Fanatics +100 (2.5) and 5 more | 689-649 in 1,469 look-alikes |
| SEA to win BetRivers -139, BetUS -145, Bovada -145, BetOnline.ag -146, LowVig.ag -146, DraftKings -148 and 5 more | 801-596 in 1,400 look-alikes |
| Under 42.5 total LowVig.ag -107, BetMGM -108, DraftKings -110, BetUS -110, FanDuel -110, BetOnline.ag -110 and 5 more | 819-830 in 1,649 look-alikes |
| KC to win Caesars +126, FanDuel +126, BetOnline.ag +126, LowVig.ag +126, BetUS +125, BetMGM +125 and 5 more | 596-801 in 1,400 look-alikes |
| Over 42.5 total Caesars -107, LowVig.ag -107, BetRivers -109, DraftKings -110, BetUS -110, FanDuel -110 and 5 more | 830-819 in 1,649 look-alikes |
| Bet and best prices | Look-alike record |
|---|---|
| AJ Barner under 2.5 receptions FanDuel +118, BetOnline.ag +113, DraftKings +110, Bovada +110 | 62-60 in 122 look-alikes |
| AJ Barner under 24.5 receiving yards DraftKings -116, Bovada -120, FanDuel -114 (25.5), BetOnline.ag -114 (25.5) | 110-99 in 211 look-alikes |
| Cooper Kupp under 25.5 receiving yards FanDuel -114, BetOnline.ag -114, DraftKings -115 (24.5), Bovada -120 (24.5) | 199-147 in 347 look-alikes |
| Cooper Kupp under 2.5 receptions FanDuel -140, DraftKings -145, BetOnline.ag -145, Bovada -150 | 131-95 in 226 look-alikes |
| Jaxon Smith-Njigba under 6.5 receptions Bovada +105, FanDuel +104, DraftKings +103, BetOnline.ag +100 | 144-96 in 265 look-alikes |
| Jaxon Smith-Njigba under 91.5 receiving yards DraftKings -112, BetOnline.ag -114, Bovada +190 (71.5), FanDuel -114 (92.5) | 139-90 in 230 look-alikes |
| Kenneth Walker III under 91.5 rushing yards DraftKings -114, Bovada +225 (71.5), FanDuel -114 (92.5), BetOnline.ag -115 (90.5) | 86-47 in 134 look-alikes |
| Patrick Mahomes under 224.5 passing yards DraftKings -112, Bovada +185 (194.5), BetOnline.ag -110 (221.5), FanDuel -114 (220.5) | 254-218 in 473 look-alikes |
| Patrick Mahomes under 13.5 rushing yards BetOnline.ag -105 | 49-46 in 95 look-alikes |
| Rashid Shaheed under 25.5 receiving yards FanDuel -114, DraftKings -115, BetOnline.ag -116, Bovada -120 | 199-147 in 347 look-alikes |
| Rashid Shaheed under 2.5 receptions FanDuel -136, DraftKings -143, BetOnline.ag -143, Bovada -145 | 131-95 in 226 look-alikes |
| Sam Darnold over 225.5 passing yards DraftKings -113, BetOnline.ag -116, Bovada +175 (255.5), FanDuel -114 (224.5) | 250-212 in 464 look-alikes |
| Sam Darnold over 5.5 rushing yards DraftKings (price assumed) -110 | 29-26 in 58 look-alikes |
Players: AJ Barner, Cooper Kupp, Jaxon Smith-Njigba, Kenneth Walker III, Patrick Mahomes, Rashid Shaheed, Sam Darnold
Teams: Kansas City Chiefs · Seattle Seahawks
See which of these bets the board ranks highest