CIN @ WAS odds, picks and player props
NFL · Mon Nov 23, 8:15 PM ET. Every line on this game at every sportsbook we track, best price first, with how look-alike past games turned out.
Game lines
| Bet and best prices | Look-alike record |
|---|---|
| CIN -6.5 LowVig.ag +107, BetOnline.ag +100, MyBookie.ag -110, BetUS -110 (-6), BetMGM -110 (-6), Circa Sports -110 (-6) and 6 more | 249-243 in 492 look-alike games |
| CIN to win FanDuel -280, BetUS -285, BetMGM -285, Circa Sports -285, Caesars -290, BetOnline.ag -290 and 6 more | 394-147 in 543 look-alike games (2 landed on the line) |
| Under 53.5 total DraftKings -103, FanDuel -105, BetRivers -112, LowVig.ag -107 (54), Caesars -109 (54), BetUS -110 (54) and 6 more | 184-173 in 357 look-alike games |
| WAS +5.5 FanDuel +100, DraftKings -105 (6), Caesars -107 (6), BetRivers -108 (6), BetMGM -108 (6), Bovada -108 (6) and 6 more | 353-361 in 714 look-alike games |
| Over 54 total LowVig.ag -107, BetMGM -108, Bovada -108, Caesars -110, BetUS -110, BetOnline.ag -110 and 6 more | 137-156 in 302 look-alike games (9 landed on the line) |
| WAS to win MyBookie.ag +242, DraftKings +240, Bovada +240, Circa Sports +240, Fanatics +240, BetUS +238 and 6 more | 147-394 in 543 look-alike games (2 landed on the line) |
Player props
| Bet and best prices | Look-alike record |
|---|---|
| Antonio Williams under 3.5 receptions DraftKings -120, BetOnline.ag -120, Bovada -120, FanDuel -122, BetMGM -125 | 164-105 in 269 look-alike games; his own games went 7-2 under 3.5 |
| Antonio Williams under 36.5 receiving yards DraftKings -113, BetRivers -113, BetOnline.ag -114, Bovada -115, Fanatics -110 (35.5), FanDuel -114 (35.5) and 1 more | 188-111 in 299 look-alike games; his own games went 5-4 under 36.5 |
| Chase Brown under 4.5 receptions DraftKings -124, BetMGM -125, Bovada -125, BetOnline.ag -132, FanDuel -148 | 190-55 in 245 look-alike games; his own games went 41-13 under 4.5 |
| Chase Brown under 26.5 receiving yards FanDuel -114, BetOnline.ag -118, DraftKings -113 (25.5), Bovada -115 (25.5), BetRivers -121 (28.5), BetMGM -135 (28.5) | 135-53 in 188 look-alike games; his own games went 36-18 under 26.5 |
| Chase Brown over 45.5 rushing yards DraftKings -111, BetOnline.ag -114, Bovada -115, FanDuel -114 (44.5), BetMGM -115 (43.5), BetRivers -120 (44.5) | similar players went 111-105 against their own usual marks in 219 look-alike games (3 landed on the mark); his own games went 27-27 over 45.5 |
| Chig Okonkwo under 3.5 receptions Bovada +130, DraftKings +129, BetMGM +125, FanDuel -148 (4.5), BetOnline.ag -149 (4.5) | 79-43 in 122 look-alike games; his own games went 48-25 under 3.5 |
| Chig Okonkwo under 40.5 receiving yards DraftKings -109, Bovada -110, BetOnline.ag -111, FanDuel -114, BetRivers -113 (39.5), BetMGM -115 (39.5) | 113-39 in 152 look-alike games; his own games went 48-25 under 40.5 |
| Drew Sample over 1.5 receptions DraftKings +166, Bovada +165, BetOnline.ag +161, FanDuel +158 | 104-69 in 173 look-alike games; his own games went 32-44 over 1.5 |
| Drew Sample over 6.5 receiving yards DraftKings -107, FanDuel -114, BetOnline.ag -115 | 98-45 in 143 look-alike games; his own games went 45-31 over 6.5 |
| Ja'Marr Chase under 8.5 receptions Bovada -135, DraftKings -137, BetMGM -140, BetOnline.ag -143, FanDuel -154 | similar players went 53-20 against their own usual marks in 76 look-alike games (3 landed on the mark); his own games went 68-26 under 8.5 |
| Ja'Marr Chase under 95.5 receiving yards DraftKings -110, BetOnline.ag -112, Bovada -115, FanDuel -114 (94.5), BetMGM -115 (98.5), BetRivers -117 (92.5) | similar players went 109-55 against their own usual marks in 164 look-alike games; his own games went 57-37 under 95.5 |
| Jayden Daniels under 36.5 rushing yards DraftKings -108, Bovada -110, BetOnline.ag -111, FanDuel -114, BetRivers -113 (38.5), BetMGM -125 (37.5) | 53-15 in 68 look-alike games; his own games went 15-19 under 36.5 |
| Jayden Daniels over 225.5 passing yards Fanatics -110, DraftKings -113, BetOnline.ag -115, Bovada -115, FanDuel -114 (223.5), BetRivers -114 (227.5) and 1 more | similar players went 155-146 against their own usual marks in 305 look-alike games (4 landed on the mark); his own games went 18-16 over 225.5 |
| Joe Burrow under 303.5 passing yards DraftKings -113, BetOnline.ag -114, Bovada -115, FanDuel -114 (302.5), BetRivers -115 (305.5), BetMGM -115 (305.5) | similar players went 170-107 against their own usual marks in 279 look-alike games (2 landed on the mark); his own games went 64-29 under 303.5 |
| Joe Burrow under 8.5 rushing yards BetRivers -110, DraftKings -116, BetOnline.ag -116, Bovada -120, Fanatics +110 (5.5), FanDuel -120 (7.5) | similar players went 27-24 against their own usual marks in 51 look-alike games; his own games went 49-44 under 8.5 |
| Mike Gesicki over 2.5 receptions FanDuel +106, BetRivers +106, BetMGM +105, Fanatics +105, BetOnline.ag +103, Bovada +100 and 1 more | similar players went 47-50 against their own usual marks in 97 look-alike games; his own games went 66-64 over 2.5 |
| Mike Gesicki under 25.5 receiving yards BetMGM -111, DraftKings -113, BetOnline.ag -114, Bovada -115, BetRivers -112 (24.5), FanDuel -114 (24.5) | similar players went 92-82 against their own usual marks in 174 look-alike games; his own games went 65-65 under 25.5 |
| Samaje Perine under 19.5 rushing yards BetMGM -111, BetOnline.ag -116, DraftKings -117, Bovada -120, BetRivers -110 (21.5), FanDuel -114 (20.5) | 56-47 in 103 look-alike games; his own games went 81-38 under 19.5 |
| Samaje Perine over 1.5 receptions DraftKings +178, Bovada +175, FanDuel +168, BetOnline.ag +167 | 141-254 in 395 look-alike games; his own games went 56-63 over 1.5 |
| Samaje Perine over 6.5 receiving yards DraftKings -112, BetOnline.ag -116, FanDuel -114 (5.5) | similar players went 51-47 against their own usual marks in 99 look-alike games (1 landed on the mark); his own games went 72-47 over 6.5 |
| Stefon Diggs over 4.5 receptions Bovada +105, DraftKings +103, BetRivers +102, BetOnline.ag +100, BetMGM +100, FanDuel -102 | similar players went 183-217 against their own usual marks in 470 look-alike games (70 landed on the mark); his own games went 91-53 over 4.5 |
| Stefon Diggs over 45.5 receiving yards DraftKings -113, BetRivers -113, BetOnline.ag -115, Bovada -115, BetMGM -111 (48.5), FanDuel -114 (44.5) | similar players went 183-202 against their own usual marks in 390 look-alike games (5 landed on the mark); his own games went 99-45 over 45.5 |
| Tee Higgins under 75.5 receiving yards FanDuel -114, BetOnline.ag -114, DraftKings -113 (73.5), BetRivers -114 (73.5), BetMGM -115 (77.5), Bovada -115 (73.5) | 104-71 in 175 look-alike games; his own games went 60-38 under 75.5 |
| Tee Higgins under 5.5 receptions BetMGM -120, DraftKings -126, BetOnline.ag -128, FanDuel -130, Bovada -130 | similar players went 179-131 against their own usual marks in 344 look-alike games (34 landed on the mark); his own games went 62-36 under 5.5 |
| Treylon Burks under 28.5 receiving yards DraftKings -112, Bovada -115, FanDuel -114 (30.5), BetOnline.ag -114 (30.5) | similar players went 158-131 against their own usual marks in 292 look-alike games (3 landed on the mark); his own games went 28-12 under 28.5 |
| Treylon Burks under 2.5 receptions BetOnline.ag -169, FanDuel -174, DraftKings -177, Bovada -180 | 167-110 in 277 look-alike games; his own games went 28-12 under 2.5 |
Players: Antonio Williams, Chase Brown, Chig Okonkwo, Drew Sample, Ja'Marr Chase, Jayden Daniels, Joe Burrow, Mike Gesicki, Samaje Perine, Stefon Diggs, Tee Higgins, Treylon Burks
Teams: Cincinnati Bengals · Washington Commanders
See which of these bets the board ranks highest