CIN @ ATL odds, picks and player props
NFL · Sun Nov 8, 9:30 AM ET. Every line on this game at every sportsbook we track, best price first, with how look-alike past games turned out.
Game lines
| Bet and best prices | Look-alike record |
|---|---|
| ATL +3 LowVig.ag +100, BetMGM -105, BetUS -105, BetOnline.ag -105, DraftKings -108, BetRivers -108 and 5 more | 504-502 in 1,105 look-alikes |
| ATL to win BetOnline.ag +143, LowVig.ag +143, BetUS +142, BetRivers +140, Bovada +140, Caesars +139 and 5 more | 453-648 in 1,105 look-alikes |
| Under 53 total BetMGM -110, FanDuel -105 (52.5), DraftKings -108 (52.5), Bovada -108 (52.5), Caesars -109 (52.5), LowVig.ag -109 (52.5) and 5 more | 200-195 in 406 look-alikes |
| CIN -3 Caesars -110, FanDuel -110, MyBookie.ag -110, LowVig.ag -110, Fanatics -110, DraftKings -112 and 5 more | 502-504 in 1,105 look-alikes |
| CIN to win DraftKings -162, BetOnline.ag -163, LowVig.ag -163, Caesars -164, FanDuel -164, BetMGM -165 and 5 more | 648-453 in 1,105 look-alikes |
| Over 52.5 total LowVig.ag -105, Caesars -110, BetUS -110, MyBookie.ag -110, BetOnline.ag -110, BetRivers -110 and 5 more | 231-223 in 454 look-alikes |
Player props
| Bet and best prices | Look-alike record |
|---|---|
| Bijan Robinson under 93.5 rushing yards DraftKings -111, BetOnline.ag -112, Bovada -115, FanDuel -114 (92.5), BetMGM -115 (94.5), BetRivers -120 (94.5) | 105-28 in 133 look-alikes |
| Bijan Robinson under 23.5 receiving yards DraftKings -115, BetOnline.ag -118, Bovada -120, BetRivers -112 (20.5), FanDuel -114 (22.5) | 143-55 in 198 look-alikes |
| Bijan Robinson over 2.5 receptions DraftKings -163, Bovada -165, BetOnline.ag -169, FanDuel -180, BetRivers -180 | 60-62 in 122 look-alikes |
| Chase Brown under 3.5 receptions DraftKings -103, BetOnline.ag -105, Bovada -105, FanDuel -106, BetMGM -115 | 136-86 in 258 look-alikes |
| Chase Brown under 20.5 receiving yards DraftKings -117, BetOnline.ag -118, Bovada -120, FanDuel -114 (19.5), BetRivers -114 (18.5), BetMGM -115 (21.5) | 108-65 in 178 look-alikes |
| Chase Brown under 53.5 rushing yards BetOnline.ag -112, BetMGM -115, FanDuel -114 (50.5), DraftKings -115 (54.5), BetRivers -117 (51.5), Bovada -120 (54.5) | 130-129 in 261 look-alikes |
| Dohnte Meyers under 16.5 receiving yards FanDuel -114 | 95-84 in 181 look-alikes |
| Dohnte Meyers over 1.5 receptions FanDuel -158 | 161-114 in 275 look-alikes |
| Drake London under 78.5 receiving yards FanDuel -114, BetOnline.ag -114, BetMGM -115, DraftKings -110 (77.5), BetRivers -113 (74.5), Bovada -115 (77.5) | 249-81 in 330 look-alikes |
| Drake London under 5.5 receptions DraftKings +106, Bovada +105, BetOnline.ag +102, FanDuel -102 | 345-136 in 481 look-alikes |
| Ja'Marr Chase under 6.5 receptions DraftKings -102, BetMGM -105, Bovada -105, FanDuel -106, BetOnline.ag -109 | 88-64 in 170 look-alikes |
| Ja'Marr Chase under 77.5 receiving yards DraftKings -110, BetMGM -115, Bovada -115, BetOnline.ag -112 (76.5), FanDuel -114 (76.5), BetRivers -118 (74.5) | 192-118 in 312 look-alikes |
| Jahan Dotson under 1.5 receptions DraftKings +147, Bovada +145, BetMGM +140, BetOnline.ag +139, FanDuel +122 | 103-158 in 261 look-alikes |
| Jahan Dotson under 26.5 receiving yards DraftKings -110, FanDuel -114, BetOnline.ag -114, Bovada -115, BetMGM -118, BetRivers -120 (24.5) | 144-198 in 342 look-alikes |
| Joe Burrow under 276.5 passing yards DraftKings -111, BetOnline.ag -111, Bovada -115, BetRivers -110 (267.5), FanDuel -114 (270.5), BetMGM -115 (272.5) | 223-146 in 371 look-alikes |
| Kyle Pitts under 3.5 receptions DraftKings +125, Bovada +125, FanDuel +122, BetOnline.ag +118, BetMGM -185 (4.5) | 66-31 in 97 look-alikes |
| Kyle Pitts under 42.5 receiving yards DraftKings -113, Bovada -115, FanDuel -114 (40.5), BetRivers -115 (41.5), BetOnline.ag -116 (40.5), BetMGM -118 (40.5) | 123-25 in 148 look-alikes |
| Michael Penix Jr. over 219.5 passing yards FanDuel -114, BetMGM -115, DraftKings -113 (223.5), Bovada -115 (223.5), BetOnline.ag -118 (223.5), BetRivers -132 (215.5) | 175-144 in 322 look-alikes |
| Mike Gesicki under 2.5 receptions BetMGM +100, BetOnline.ag -105, FanDuel -108, DraftKings -110, Bovada -110 | 51-51 in 102 look-alikes |
| Mike Gesicki under 28.5 receiving yards BetMGM -111, DraftKings -114, Bovada -115, BetOnline.ag -111 (27.5), FanDuel -114 (27.5), BetRivers -121 (26.5) | 77-87 in 164 look-alikes |
| Samaje Perine under 17.5 rushing yards FanDuel -114 | 70-33 in 103 look-alikes |
| Samaje Perine over 5.5 receiving yards FanDuel -114 | 100-63 in 163 look-alikes |
| Samaje Perine over 0.5 receptions FanDuel -260 | 239-146 in 385 look-alikes |
| Tee Higgins under 76.5 receiving yards DraftKings -113, FanDuel -114, BetOnline.ag -114, Bovada -115, BetMGM -115 (73.5), BetRivers -117 (70.5) | 98-61 in 159 look-alikes |
| Tee Higgins under 5.5 receptions FanDuel -130, DraftKings -137, BetOnline.ag -137, BetMGM -140, Bovada -145 | 184-139 in 355 look-alikes |
Players: Bijan Robinson, Chase Brown, Dohnte Meyers, Drake London, Ja'Marr Chase, Jahan Dotson, Joe Burrow, Kyle Pitts, Michael Penix Jr., Mike Gesicki, Samaje Perine, Tee Higgins
Teams: Cincinnati Bengals · Atlanta Falcons
See which of these bets the board ranks highest