TOR @ DET odds, picks and player props
NBA · Fri Nov 20, 7:30 PM ET. Every line on this game at every sportsbook we track, best price first, with how look-alike past games turned out.
Game lines
| Bet and best prices | Look-alike record |
|---|---|
| TOR to win Circa Sports +235, Caesars +228, BetMGM +220, Fanatics +220, Bovada +220, LowVig.ag +218 and 6 more | 1055-2353 in 3,408 look-alike games |
| TOR +6.5 DraftKings -104, BetRivers -108, LowVig.ag -108 (7), Caesars -110 (7.5), Fanatics -110 (7), Bovada -110 (7) and 6 more | 1723-1685 in 3,408 look-alike games |
| Over 216.5 total FanDuel -105, BetMGM -105, DraftKings -107, Circa Sports -110, MyBookie.ag -110, LowVig.ag -110 (216) and 6 more | 980-956 in 1,936 look-alike games |
| DET -7 LowVig.ag -104, BetUS -105, Circa Sports -105, BetOnline.ag -108, Fanatics -110, Bovada -110 and 6 more | 1431-1479 in 3,045 look-alike games (135 landed on the line) |
| DET to win BetRivers -250, LowVig.ag -258, BetOnline.ag -260, FanDuel -260, BetUS -260, MyBookie.ag -260 and 6 more | 2353-1055 in 3,408 look-alike games |
| Under 216 total LowVig.ag -104, Caesars -105, Bovada -105, BetOnline.ag -107, Fanatics -110, BetUS -110 and 6 more | 832-883 in 1,761 look-alike games (46 landed on the line) |
Player props
| Bet and best prices | Look-alike record |
|---|---|
| Ausar Thompson under 7.5 rebounds BetMGM +100, Caesars -104, FanDuel -106, BetRivers -106, BetOnline.ag -108, DraftKings -110 and 1 more | similar players went 178-110 against their own usual marks in 299 look-alike games (11 landed on the mark); his own games went 164-62 under 7.5 |
| Ausar Thompson under 4.5 assists BetOnline.ag -133, DraftKings -140, FanDuel -142, BetRivers -150, Caesars -155, BetMGM -155 and 1 more | similar players went 501-442 against their own usual marks in 1,072 look-alike games (129 landed on the mark); his own games went 186-40 under 4.5 |
| Ausar Thompson under 10.5 points DraftKings -101, Circa Sports -110, BetRivers -117, Bovada +190 (8.5), BetMGM -125 (11.5), BetOnline.ag -128 (11.5) and 2 more | similar players went 593-567 against their own usual marks in 1,196 look-alike games (36 landed on the mark); his own games went 141-85 under 10.5 |
| Cade Cunningham under 25.5 points BetMGM -111, Bovada +185 (22.5), DraftKings -117 (26.5), Caesars -118 (26.5), BetOnline.ag -119 (26.5), FanDuel -120 (26.5) and 2 more | similar players went 353-298 against their own usual marks in 664 look-alike games (13 landed on the mark); his own games went 125-106 under 25.5 |
| Cade Cunningham under 1.5 threes made Caesars +145, BetMGM +140, Bovada +140, DraftKings +137, BetOnline.ag +137, BetRivers +128 and 2 more | 1057-631 in 1,688 look-alike games; his own games went 94-137 under 1.5 |
| Cade Cunningham over 8.5 assists FanDuel +114, BetRivers +110, BetOnline.ag +106, Caesars +104, DraftKings -102, Bovada +165 (9.5) and 2 more | similar players went 126-143 against their own usual marks in 284 look-alike games (15 landed on the mark); his own games went 116-115 over 8.5 |
| Cade Cunningham over 5.5 rebounds FanDuel +130, BetOnline.ag +120, Caesars +119, BetRivers +116, DraftKings +114, BetMGM +110 and 2 more | similar players went 278-426 against their own usual marks in 780 look-alike games (76 landed on the mark); his own games went 101-130 over 5.5 |
| Daniss Jenkins under 1.5 threes made FanDuel +148, Circa Sports +140, DraftKings +136, Caesars +136, BetOnline.ag +135, Bovada +135 and 2 more | 161-365 in 526 look-alike games; his own games went 77-27 under 1.5 |
| Daniss Jenkins under 4.5 assists Bovada +135, FanDuel +124, BetMGM +105, BetRivers -137 (5.5), DraftKings -147 (5.5), BetOnline.ag -152 (5.5) and 1 more | similar players went 501-442 against their own usual marks in 1,072 look-alike games (129 landed on the mark); his own games went 69-35 under 4.5 |
| Daniss Jenkins under 3.5 rebounds BetMGM +125, DraftKings +112, Bovada +110, Caesars +109, FanDuel +104, BetOnline.ag +100 and 1 more | 598-747 in 1,345 look-alike games; his own games went 77-27 under 3.5 |
| Daniss Jenkins under 14.5 points BetMGM -105, Bovada +210 (12.5), DraftKings -105 (15.5), BetOnline.ag -112 (15.5), FanDuel -113 (15.5), Circa Sports -115 (15.5) and 2 more | 247-585 in 832 look-alike games; his own games went 76-28 under 14.5 |
| Immanuel Quickley under 18.5 points FanDuel -118, BetOnline.ag -120, BetRivers -122, Fanatics -125, Caesars -129, Bovada +190 (14.5) and 3 more | 659-299 in 958 look-alike games; his own games went 113-71 under 18.5 |
| Immanuel Quickley under 5.5 assists DraftKings +104, Circa Sports +100, BetRivers -103, FanDuel -104, Caesars -112, BetOnline.ag -114 and 2 more | similar players went 423-282 against their own usual marks in 767 look-alike games (62 landed on the mark); his own games went 95-89 under 5.5 |
| Immanuel Quickley under 2.5 threes made FanDuel -104, Caesars -113, BetOnline.ag -118, DraftKings -119, Circa Sports -120, Bovada -120 and 2 more | similar players went 287-195 against their own usual marks in 482 look-alike games; his own games went 89-95 under 2.5 |
| Immanuel Quickley under 3.5 rebounds BetMGM +100, FanDuel -111, Caesars -111, DraftKings -112, BetOnline.ag -115, BetRivers -120 and 1 more | similar players went 969-785 against their own usual marks in 2,029 look-alike games (275 landed on the mark); his own games went 87-97 under 3.5 |
| Ja'Kobe Walter under 2.5 threes made Bovada -110, DraftKings -111, Caesars -113, BetOnline.ag -115, FanDuel -115, BetMGM -115 and 1 more | 529-202 in 731 look-alike games; his own games went 109-37 under 2.5 |
| Ja'Kobe Walter under 12.5 points Caesars -104, DraftKings -105, BetOnline.ag -105, BetMGM -105, Circa Sports -110, BetRivers -115 and 2 more | 763-428 in 1,191 look-alike games; his own games went 108-38 under 12.5 |
| Ja'Kobe Walter under 4.5 rebounds FanDuel -148, BetMGM -155, DraftKings -156, BetOnline.ag -156, Caesars -165, BetRivers -167 and 1 more | similar players went 639-468 against their own usual marks in 1,246 look-alike games (139 landed on the mark); his own games went 119-27 under 4.5 |
| Ja'Kobe Walter under 1.5 assists BetMGM +120, BetRivers +112, BetOnline.ag +110, Bovada +105, DraftKings +104 | similar players went 282-264 against their own usual marks in 546 look-alike games; his own games went 85-61 under 1.5 |
| Jakob Poeltl under 10.5 points FanDuel -102, BetMGM -110, Bovada +200 (8.5), DraftKings -124 (11.5), BetRivers -125 (11.5), Caesars -127 (11.5) and 1 more | 201-98 in 299 look-alike games; his own games went 81-92 under 10.5 |
| Jakob Poeltl over 1.5 assists BetMGM -160, BetOnline.ag -167, BetRivers -175, DraftKings -176, Caesars -179, Bovada +165 (2.5) | similar players went 96-113 against their own usual marks in 209 look-alike games; his own games went 118-55 over 1.5 |
| Jakob Poeltl under 8.5 rebounds BetMGM -140, BetOnline.ag -145, FanDuel -146, BetRivers -148, Caesars -160, Bovada +175 (6.5) and 1 more | 223-90 in 313 look-alike games; his own games went 90-83 under 8.5 |
| Jamal Shead under 5.5 assists BetMGM -135, BetOnline.ag -147, BetRivers -148, Caesars -150, DraftKings -157, Bovada +125 (4.5) and 1 more | similar players went 423-282 against their own usual marks in 767 look-alike games (62 landed on the mark); his own games went 115-64 under 5.5 |
| Jamal Shead under 1.5 rebounds BetRivers +128, BetMGM +125, BetOnline.ag +117 | 210-456 in 666 look-alike games; his own games went 94-85 under 1.5 |
| Jamal Shead under 7.5 points BetRivers -109, DraftKings -125, BetOnline.ag -128, FanDuel -128, Caesars -130, BetMGM -135 and 1 more | similar players went 429-444 against their own usual marks in 902 look-alike games (29 landed on the mark); his own games went 104-75 under 7.5 |
| Jamal Shead over 0.5 threes made BetOnline.ag -200, Caesars -218, DraftKings -230, BetRivers -230, Bovada +205 (1.5) | 1101-562 in 1,663 look-alike games; his own games went 115-64 over 0.5 |
| Jamison Battle under 3.5 rebounds BetRivers -117, DraftKings -121, BetOnline.ag -128, Caesars -130, FanDuel -132, BetMGM -135 and 1 more | 193-76 in 269 look-alike games; his own games went 117-23 under 3.5 |
| Jamison Battle under 10.5 points FanDuel -113, Caesars -114, BetMGM -115, BetOnline.ag -116, DraftKings -119, BetRivers -124 and 1 more | similar players went 520-442 against their own usual marks in 995 look-alike games (33 landed on the mark); his own games went 115-25 under 10.5 |
| Jamison Battle under 2.5 threes made BetMGM -160, DraftKings -164, BetOnline.ag -169, Caesars -170, FanDuel -178, BetRivers -195 and 1 more | 473-181 in 654 look-alike games; his own games went 110-30 under 2.5 |
| Javonte Green under 1.5 threes made BetMGM -145, BetRivers -159, Caesars -164, FanDuel -166, BetOnline.ag -167, DraftKings -185 and 1 more | 528-151 in 679 look-alike games; his own games went 156-35 under 1.5 |
| Javonte Green under 7.5 points BetMGM -125, BetOnline.ag -152, Bovada +150 (5.5), DraftKings +102 (6.5), FanDuel +102 (6.5), BetRivers -103 (6.5) and 1 more | 421-239 in 660 look-alike games; his own games went 126-65 under 7.5 |
| Javonte Green under 3.5 rebounds Caesars -137, BetRivers -137, BetMGM -140, DraftKings -147, BetOnline.ag -147, Bovada +155 (2.5) | 672-252 in 924 look-alike games; his own games went 126-65 under 3.5 |
| John Collins over 11.5 points FanDuel -111, BetRivers -112, BetOnline.ag -119, Circa Sports -120, Caesars -124, BetMGM -135 and 2 more | similar players went 340-394 against their own usual marks in 762 look-alike games (28 landed on the mark); his own games went 137-55 over 11.5 |
| John Collins over 5.5 rebounds BetOnline.ag -122, DraftKings -123, FanDuel -125, Caesars -129, BetRivers -129, BetMGM -135 and 1 more | 335-792 in 1,127 look-alike games; his own games went 123-69 over 5.5 |
| John Collins over 1.5 threes made BetMGM +155, BetOnline.ag +139, DraftKings +136, Bovada +135, FanDuel +132, Fanatics +130 and 2 more | similar players went 250-289 against their own usual marks in 539 look-alike games; his own games went 73-119 over 1.5 |
| John Collins over 0.5 assists BetOnline.ag -192, Caesars +146 (1.5) | similar players went 284-232 against their own usual marks in 516 look-alike games; his own games went 127-65 over 0.5 |
| Kevin Huerter under 3.5 rebounds DraftKings +116, Bovada +115, BetOnline.ag +108, Caesars +108, BetMGM +105, FanDuel +104 and 1 more | 672-252 in 924 look-alike games; his own games went 136-85 under 3.5 |
| Kevin Huerter under 1.5 threes made FanDuel +140, BetRivers +140, BetMGM +130, Caesars +129, BetOnline.ag +128, Bovada +125 and 1 more | similar players went 401-371 against their own usual marks in 772 look-alike games; his own games went 123-98 under 1.5 |
| Kevin Huerter under 11.5 points BetMGM -110, Bovada +190 (9.5), BetRivers -112 (12.5), FanDuel -113 (12.5), Caesars -121 (12.5), DraftKings -122 (12.5) and 1 more | similar players went 553-530 against their own usual marks in 1,118 look-alike games (35 landed on the mark); his own games went 141-80 under 11.5 |
| Kevin Huerter under 3.5 assists BetOnline.ag -156, DraftKings -157, BetRivers -162, FanDuel -166, Caesars -170, Bovada +150 (2.5) | 321-222 in 543 look-alike games; his own games went 163-58 under 3.5 |
| Paul Reed under 6.5 rebounds FanDuel +114, BetRivers +102, Caesars +101, BetOnline.ag -102, DraftKings -107, BetMGM -110 and 1 more | 260-288 in 548 look-alike games; his own games went 163-63 under 6.5 |
| Paul Reed under 10.5 points DraftKings -108, BetOnline.ag -115, BetMGM -115, Caesars -118, BetRivers -118, FanDuel -130 and 1 more | similar players went 416-387 against their own usual marks in 832 look-alike games (29 landed on the mark); his own games went 179-47 under 10.5 |
| Paul Reed under 1.5 assists BetOnline.ag +110, Bovada +110, DraftKings +108, BetMGM +105, BetRivers +102 | 92-205 in 297 look-alike games; his own games went 156-70 under 1.5 |
| Scottie Barnes under 23.5 points Circa Sports -125, FanDuel -128, BetRivers -136, Bovada +210 (18.5), Caesars -105 (22.5), BetMGM -105 (22.5) and 2 more | similar players went 332-249 against their own usual marks in 602 look-alike games (21 landed on the mark); his own games went 170-56 under 23.5 |
| Scottie Barnes over 4.5 assists Circa Sports -145, FanDuel -146, BetRivers -150, BetOnline.ag -152, BetMGM -155, Caesars -162 and 2 more | similar players went 148-252 against their own usual marks in 450 look-alike games (50 landed on the mark); his own games went 152-74 over 4.5 |
| Scottie Barnes over 7.5 rebounds BetRivers +120, FanDuel +114, BetOnline.ag +113, DraftKings +112, Circa Sports +110, Caesars +108 and 2 more | 224-598 in 822 look-alike games; his own games went 112-114 over 7.5 |
| Scottie Barnes under 0.5 threes made BetMGM +160, BetRivers +150, Circa Sports +150, Bovada +150, DraftKings +148, BetOnline.ag +148 | similar players went 266-350 against their own usual marks in 616 look-alike games; his own games went 83-143 under 0.5 |
Players: Ausar Thompson, Cade Cunningham, Daniss Jenkins, Immanuel Quickley, Ja'Kobe Walter, Jakob Poeltl, Jamal Shead, Jamison Battle, Javonte Green, John Collins, Kevin Huerter, Paul Reed, Scottie Barnes
Teams: Toronto Raptors · Detroit Pistons
See which of these bets the board ranks highest