PHX @ UTAH odds, picks and player props
NBA · Fri Nov 20, 9:30 PM ET. Every line on this game at every sportsbook we track, best price first, with how look-alike past games turned out.
Game lines
| Bet and best prices | Look-alike record |
|---|---|
| Over 226 total LowVig.ag -107, BetOnline.ag -110, Caesars -110, Fanatics -110, Bovada -110, DraftKings -110 (225.5) and 6 more | 1029-920 in 1,997 look-alike games (48 landed on the line) |
| UTAH to win Circa Sports +160, Bovada +160, BetUS +159, Caesars +158, LowVig.ag +158, BetOnline.ag +157 and 6 more | 957-1576 in 2,533 look-alike games |
| PHX -4.5 Circa Sports -105, LowVig.ag -106, FanDuel -110, BetOnline.ag -110, DraftKings -110, BetMGM -110 and 6 more | 1273-1260 in 2,533 look-alike games |
| UTAH +4.5 LowVig.ag -106, BetRivers -108, FanDuel -110, BetOnline.ag -110, DraftKings -110, BetMGM -110 and 6 more | 1260-1273 in 2,533 look-alike games |
| PHX to win BetOnline.ag -180, LowVig.ag -180, DraftKings -184, BetUS -185, Circa Sports -185, Bovada -185 and 6 more | 1576-957 in 2,533 look-alike games |
| Under 225.5 total BetMGM -105, FanDuel -108, DraftKings -110, BetUS -110, Circa Sports -110, MyBookie.ag -110 and 6 more | 1039-1156 in 2,195 look-alike games |
Player props
| Bet and best prices | Look-alike record |
|---|---|
| Ace Bailey under 1.5 threes made FanDuel +136, Caesars +135, BetMGM +130, BetOnline.ag +129, DraftKings +126, Bovada +125 and 2 more | similar players went 302-298 against their own usual marks in 600 look-alike games; his own games went 42-46 under 1.5 |
| Ace Bailey under 5.5 rebounds BetMGM -125, Caesars -132, Circa Sports -135, FanDuel -140, BetRivers -141, BetOnline.ag -143 and 2 more | 121-114 in 235 look-alike games; his own games went 56-32 under 5.5 |
| Ace Bailey under 13.5 points BetMGM -105, Circa Sports -105, Bovada +175 (11.5), Caesars -124 (14.5), DraftKings -127 (14.5), FanDuel -128 (14.5) and 2 more | similar players went 505-422 against their own usual marks in 951 look-alike games (24 landed on the mark); his own games went 46-42 under 13.5 |
| Ace Bailey under 2.5 assists BetMGM -165, BetRivers -167, BetOnline.ag -169, DraftKings -170, Bovada +170 (1.5) | similar players went 189-195 against their own usual marks in 384 look-alike games; his own games went 57-31 under 2.5 |
| Brice Sensabaugh under 11.5 points BetRivers -106, DraftKings -110, BetMGM -110, BetOnline.ag -114, Caesars -114, FanDuel -118 and 1 more | 482-171 in 653 look-alike games; his own games went 106-87 under 11.5 |
| Brice Sensabaugh under 1.5 threes made FanDuel +114, BetRivers +114, Caesars +111, DraftKings +111, Bovada +110, BetOnline.ag +106 and 1 more | 362-126 in 488 look-alike games; his own games went 90-103 under 1.5 |
| Brice Sensabaugh under 3.5 rebounds BetMGM -135, BetOnline.ag -149, Caesars -152, DraftKings -153, BetRivers -157, FanDuel -158 and 1 more | 252-217 in 469 look-alike games; his own games went 118-75 under 3.5 |
| Collin Gillespie under 9.5 points Caesars -106, BetRivers -108, BetOnline.ag -111, FanDuel -112, BetMGM -115, Bovada +215 (7.5) and 1 more | similar players went 397-361 against their own usual marks in 775 look-alike games (17 landed on the mark); his own games went 83-73 under 9.5 |
| Collin Gillespie under 2.5 threes made FanDuel -132, Caesars -134, DraftKings -134, Bovada -135, BetOnline.ag -139, BetMGM -150 and 1 more | 587-311 in 898 look-alike games; his own games went 96-60 under 2.5 |
| Collin Gillespie under 2.5 rebounds DraftKings +130, Bovada +130, FanDuel +126, BetOnline.ag +124, BetRivers +112, BetMGM -175 (3.5) | similar players went 282-314 against their own usual marks in 596 look-alike games; his own games went 67-89 under 2.5 |
| Collin Gillespie over 3.5 assists FanDuel +130, Caesars +122, BetOnline.ag +115, BetRivers +112, Bovada +110, DraftKings +107 and 1 more | 170-275 in 445 look-alike games; his own games went 71-85 over 3.5 |
| Darryn Peterson under 18.5 points BetRivers -121, DraftKings -122, Fanatics -125, BetOnline.ag -127, Caesars -127, FanDuel -128 and 3 more | similar players went 418-341 against their own usual marks in 778 look-alike games (19 landed on the mark); his own games went 11-5 under 18.5 |
| Darryn Peterson under 4.5 rebounds BetMGM -125, Caesars -127, DraftKings -128, BetOnline.ag -133, BetRivers -134, FanDuel -138 and 1 more | similar players went 522-392 against their own usual marks in 1,037 look-alike games (123 landed on the mark); his own games went 10-6 under 4.5 |
| Darryn Peterson over 2.5 threes made BetRivers +108, BetMGM +105, Circa Sports +105, BetOnline.ag +103, Caesars +100, FanDuel -102 and 2 more | 172-182 in 354 look-alike games; his own games went 8-8 over 2.5 |
| Darryn Peterson over 4.5 assists Circa Sports +135, BetMGM +125, FanDuel +122, BetOnline.ag +120, Bovada +120, DraftKings +117 and 2 more | similar players went 355-384 against their own usual marks in 846 look-alike games (107 landed on the mark); his own games went 4-12 over 4.5 |
| Devin Booker over 5.5 assists Circa Sports +120, DraftKings +109, BetOnline.ag +106, Caesars +105, BetMGM +105, BetRivers -104 and 2 more | 266-183 in 449 look-alike games; his own games went 143-92 over 5.5 |
| Devin Booker under 26.5 points Circa Sports -105, Caesars -107, BetOnline.ag -112, BetRivers -112, FanDuel -114, BetMGM -115 and 2 more | similar players went 231-207 against their own usual marks in 446 look-alike games (8 landed on the mark); his own games went 130-105 under 26.5 |
| Devin Booker over 3.5 rebounds Bovada +110, DraftKings +107, BetOnline.ag +106, FanDuel +104, Caesars +103, BetRivers +100 and 1 more | 199-581 in 780 look-alike games; his own games went 130-105 over 3.5 |
| Devin Booker under 1.5 threes made Circa Sports +150, FanDuel +146, Caesars +144, BetOnline.ag +140, BetMGM +140, Bovada +140 and 2 more | 372-526 in 898 look-alike games; his own games went 97-138 under 1.5 |
| Dillon Brooks under 1.5 assists BetMGM +125, BetOnline.ag +121, DraftKings +120, Bovada +120, BetRivers +114 | 643-333 in 976 look-alike games; his own games went 115-115 under 1.5 |
| Dillon Brooks over 1.5 threes made BetMGM -135, BetOnline.ag -141, DraftKings -147, Caesars -148, FanDuel -152, BetRivers -159 and 1 more | 91-53 in 144 look-alike games; his own games went 147-83 over 1.5 |
| Dillon Brooks under 15.5 points BetRivers -125, DraftKings -126, Bovada +170 (12.5), Circa Sports +100 (14.5), FanDuel -110 (14.5), BetOnline.ag -110 (14.5) and 2 more | 377-188 in 565 look-alike games; his own games went 123-107 under 15.5 |
| Dillon Brooks under 3.5 rebounds BetMGM -105, FanDuel -106, Caesars -109, BetRivers -110, BetOnline.ag -112, DraftKings -123 and 1 more | similar players went 474-488 against their own usual marks in 1,083 look-alike games (121 landed on the mark); his own games went 117-113 under 3.5 |
| Jalen Green over 1.5 threes made BetMGM +110, Bovada +105, BetOnline.ag +104, DraftKings +104, BetRivers +100, Circa Sports +100 and 2 more | 454-899 in 1,353 look-alike games; his own games went 142-81 over 1.5 |
| Jalen Green over 14.5 points FanDuel -102, BetOnline.ag -103, Caesars -110, BetMGM -111, BetRivers -113, Bovada +215 (17.5) and 2 more | 275-565 in 840 look-alike games; his own games went 143-80 over 14.5 |
| Jalen Green over 3.5 rebounds FanDuel -114, Caesars -121, BetOnline.ag -123, DraftKings -126, BetRivers -127, BetMGM -135 and 1 more | 647-472 in 1,119 look-alike games; his own games went 144-79 over 3.5 |
| Jalen Green over 2.5 assists FanDuel -154, Caesars -173, BetRivers +133 (3.5), BetOnline.ag +132 (3.5), DraftKings +130 (3.5), BetMGM +130 (3.5) and 1 more | 246-199 in 445 look-alike games; his own games went 138-85 over 2.5 |
| Jaxson Hayes under 5.5 rebounds BetOnline.ag +128, DraftKings +108, FanDuel +104, Bovada +215 (4.5), BetMGM -140 (6.5), BetRivers -150 (6.5) and 1 more | similar players went 119-112 against their own usual marks in 251 look-alike games (20 landed on the mark); his own games went 169-56 under 5.5 |
| Jaxson Hayes under 8.5 points BetRivers +123, FanDuel +102, Caesars +101, BetOnline.ag -102, DraftKings -102, BetMGM -105 and 1 more | similar players went 122-129 against their own usual marks in 261 look-alike games (10 landed on the mark); his own games went 166-59 under 8.5 |
| Jaxson Hayes under 1.5 assists BetOnline.ag -135, DraftKings -135, BetMGM -135, Bovada -135 | 274-128 in 402 look-alike games; his own games went 183-42 under 1.5 |
| Jordan Goodwin under 1.5 threes made Caesars -129, FanDuel -130, DraftKings -134, BetOnline.ag -135, BetMGM -135, Bovada -135 | similar players went 355-277 against their own usual marks in 632 look-alike games; his own games went 115-57 under 1.5 |
| Jordan Goodwin under 7.5 points BetMGM -110, DraftKings -113, BetOnline.ag -114, Caesars -118, FanDuel -122, Bovada +185 (5.5) | 315-658 in 973 look-alike games; his own games went 95-77 under 7.5 |
| Jordan Goodwin over 4.5 rebounds Bovada +120, DraftKings +119, Caesars +116, BetOnline.ag +115 | similar players went 411-574 against their own usual marks in 1,119 look-alike games (134 landed on the mark); his own games went 75-97 over 4.5 |
| Jordan Goodwin under 1.5 assists BetOnline.ag +120 | 272-369 in 641 look-alike games; his own games went 74-98 under 1.5 |
| Josh Green over 5.5 points BetOnline.ag +113, Caesars +107, DraftKings +103, FanDuel +100, BetMGM +100, BetRivers +100 and 1 more | 215-266 in 481 look-alike games; his own games went 102-119 over 5.5 |
| Josh Green over 0.5 threes made BetRivers -230 | 855-452 in 1,307 look-alike games; his own games went 145-76 over 0.5 |
| Keyonte George under 6.5 assists BetMGM +130, Bovada +130, BetRivers +114, BetOnline.ag -130 (7.5), Caesars -130 (7.5), Circa Sports -130 (7.5) and 3 more | 74-142 in 216 look-alike games; his own games went 140-72 under 6.5 |
| Keyonte George under 23.5 points Caesars -115, BetMGM -115, DraftKings -116, BetOnline.ag -120, Circa Sports -120, BetRivers -121 and 2 more | similar players went 329-222 against their own usual marks in 557 look-alike games (6 landed on the mark); his own games went 158-54 under 23.5 |
| Keyonte George under 3.5 rebounds BetMGM +115, Bovada +110, DraftKings +108, BetOnline.ag +105, Caesars +102, FanDuel -102 and 1 more | similar players went 810-689 against their own usual marks in 1,698 look-alike games (199 landed on the mark); his own games went 114-98 under 3.5 |
| Keyonte George under 2.5 threes made BetMGM -120, FanDuel -125, Caesars -127, BetOnline.ag -132, Circa Sports -135, Bovada -135 and 2 more | 518-272 in 790 look-alike games; his own games went 127-85 under 2.5 |
| Miles Bridges over 14.5 points FanDuel +100, BetOnline.ag +100, DraftKings +100, Caesars -103, BetRivers -104, Bovada +205 (17.5) and 2 more | similar players went 258-336 against their own usual marks in 613 look-alike games (19 landed on the mark); his own games went 164-62 over 14.5 |
| Miles Bridges over 1.5 threes made BetMGM +105, BetOnline.ag -106, Caesars -109, Bovada -110, DraftKings -111, FanDuel -112 and 1 more | similar players went 196-231 against their own usual marks in 427 look-alike games; his own games went 135-91 over 1.5 |
| Miles Bridges over 2.5 assists BetMGM -120, FanDuel -122, DraftKings -126, BetOnline.ag -130, Caesars -134, BetRivers -137 and 1 more | 126-104 in 230 look-alike games; his own games went 144-82 over 2.5 |
| Miles Bridges over 6.5 rebounds Circa Sports +125, BetOnline.ag +117, FanDuel +116, Caesars +113, BetRivers +108, BetMGM +105 and 3 more | similar players went 201-289 against their own usual marks in 548 look-alike games (58 landed on the mark); his own games went 115-111 over 6.5 |
| Mo Bamba under 8.5 points BetOnline.ag -114, Caesars -127 | 184-104 in 288 look-alike games; his own games went 89-16 under 8.5 |
| Oso Ighodaro under 2.5 assists BetMGM +110, BetRivers +108, BetOnline.ag +107, FanDuel +106, DraftKings +105, Bovada +105 | similar players went 135-82 against their own usual marks in 217 look-alike games; his own games went 109-51 under 2.5 |
| Oso Ighodaro under 5.5 rebounds BetRivers -104, Caesars -105, BetMGM -105, FanDuel -106, BetOnline.ag -112, DraftKings -122 and 1 more | 616-353 in 969 look-alike games; his own games went 104-56 under 5.5 |
| Oso Ighodaro under 6.5 points BetRivers -112, DraftKings -114, Caesars -118, BetOnline.ag -119, FanDuel -125, BetMGM -125 and 1 more | 217-136 in 353 look-alike games; his own games went 102-58 under 6.5 |
Players: Ace Bailey, Brice Sensabaugh, Collin Gillespie, Darryn Peterson, Devin Booker, Dillon Brooks, Jalen Green, Jaxson Hayes, Jordan Goodwin, Josh Green, Keyonte George, Miles Bridges, Mo Bamba, Oso Ighodaro
Teams: Phoenix Suns · Utah Jazz
See which of these bets the board ranks highest