ORL @ BKN odds, picks and player props
NBA · Fri Nov 20, 7:30 PM ET. Every line on this game at every sportsbook we track, best price first, with how look-alike past games turned out.
Game lines
| Bet and best prices | Look-alike record |
|---|---|
| BKN to win DraftKings +217, Caesars +215, FanDuel +210, LowVig.ag +210, BetRivers +210, Fanatics +210 and 5 more | 612-1305 in 1,917 look-alike games |
| Over 224.5 total DraftKings -108, FanDuel -105 (223.5), LowVig.ag -107 (223), BetRivers -108 (222.5), BetOnline.ag -110 (223), BetMGM -110 (223.5) and 5 more | 1129-1058 in 2,187 look-alike games |
| ORL -7.5 BetRivers -105, Caesars -105 (-7), LowVig.ag -106 (-6.5), BetOnline.ag -110 (-6.5), BetMGM -110 (-6.5), Fanatics -110 (-6.5) and 5 more | 808-805 in 1,613 look-alike games |
| BKN +6.5 FanDuel -106, LowVig.ag -106, DraftKings -108, BetOnline.ag -110, BetMGM -110, Fanatics -110 and 5 more | 974-943 in 1,917 look-alike games |
| Under 223 total LowVig.ag -107, BetOnline.ag -110, BetUS -110, Caesars -105 (223.5), BetMGM -110 (223.5), Fanatics -110 (223.5) and 5 more | 968-982 in 1,997 look-alike games (47 landed on the line) |
| ORL to win LowVig.ag -248, BetOnline.ag -250, BetMGM -250, BetUS -250, Bovada -250, FanDuel -255 and 5 more | 1305-612 in 1,917 look-alike games |
Player props
| Bet and best prices | Look-alike record |
|---|---|
| Anthony Black under 4.5 assists BetOnline.ag +118, FanDuel +116, Caesars +115, BetMGM +115, DraftKings +106, BetRivers +106 and 1 more | 141-269 in 410 look-alike games; his own games went 189-48 under 4.5 |
| Anthony Black under 15.5 points BetMGM +100, Bovada +200 (13.5), FanDuel -108 (16.5), BetOnline.ag -111 (16.5), DraftKings -111 (16.5), Caesars -112 (16.5) and 1 more | 207-394 in 601 look-alike games; his own games went 184-53 under 15.5 |
| Anthony Black under 1.5 threes made Caesars +100, FanDuel -104, BetOnline.ag -105, BetMGM -105, DraftKings -105, BetRivers -105 and 1 more | 300-452 in 752 look-alike games; his own games went 176-61 under 1.5 |
| Anthony Black under 4.5 rebounds BetRivers -130, FanDuel -132, DraftKings -134, Caesars -136, BetOnline.ag -137, BetMGM -150 and 1 more | 106-223 in 329 look-alike games; his own games went 182-55 under 4.5 |
| Day'Ron Sharpe under 7.5 rebounds BetRivers -118, DraftKings -136, BetOnline.ag -139, Caesars -140, FanDuel -142, Bovada +125 (6.5) and 1 more | 154-57 in 211 look-alike games; his own games went 126-61 under 7.5 |
| Day'Ron Sharpe under 7.5 points DraftKings +108, BetOnline.ag +102, BetRivers +102, Caesars +101, FanDuel +100, BetMGM +100 and 1 more | 81-51 in 132 look-alike games; his own games went 101-86 under 7.5 |
| Desmond Bane over 3.5 assists Bovada +160, BetRivers +128, BetMGM -145 (2.5), BetOnline.ag -149 (2.5), DraftKings -151 (2.5), Caesars -157 (2.5) and 1 more | 139-244 in 383 look-alike games; his own games went 144-77 over 3.5 |
| Desmond Bane under 3.5 threes made FanDuel -115, BetOnline.ag -115, DraftKings -115, BetRivers -121, Caesars -128, BetMGM -135 and 1 more | 91-79 in 170 look-alike games; his own games went 167-54 under 3.5 |
| Desmond Bane over 18.5 points BetMGM -105, BetOnline.ag -118, Caesars -121, FanDuel -122, DraftKings -123, BetRivers -127 and 1 more | similar players went 285-321 against their own usual marks in 629 look-alike games (23 landed on the mark); his own games went 127-94 over 18.5 |
| Desmond Bane over 4.5 rebounds BetRivers +110, FanDuel +106, BetOnline.ag +106, DraftKings +106, Caesars +104, BetMGM +100 and 1 more | similar players went 328-478 against their own usual marks in 919 look-alike games (113 landed on the mark); his own games went 118-103 over 4.5 |
| Egor Demin under 10.5 points DraftKings -102, Caesars -107, FanDuel -108, BetOnline.ag -109, BetMGM -111, Bovada +180 (8.5) and 1 more | similar players went 421-405 against their own usual marks in 848 look-alike games (22 landed on the mark); his own games went 34-26 under 10.5 |
| Egor Demin under 2.5 rebounds FanDuel +108, BetOnline.ag +102, DraftKings +101, BetMGM +100, Bovada +100, BetRivers -103 and 1 more | 395-304 in 699 look-alike games; his own games went 26-34 under 2.5 |
| Egor Demin over 2.5 assists FanDuel -115, DraftKings -117, BetOnline.ag -122, Caesars -127, BetRivers -129, BetMGM -135 and 1 more | 212-290 in 502 look-alike games; his own games went 36-24 over 2.5 |
| Egor Demin under 2.5 threes made BetMGM -155, FanDuel -162, Caesars -162, BetOnline.ag -167, DraftKings -174, BetRivers -175 and 1 more | similar players went 161-119 against their own usual marks in 280 look-alike games; his own games went 36-24 under 2.5 |
| Franz Wagner under 24.5 points BetRivers -108, BetMGM -110, FanDuel -111, Caesars -111, BetOnline.ag -114, Bovada +180 (21.5) and 1 more | similar players went 174-165 against their own usual marks in 344 look-alike games (5 landed on the mark); his own games went 133-66 under 24.5 |
| Franz Wagner under 6.5 rebounds DraftKings -112, BetRivers -113, BetMGM -115, FanDuel -118, Caesars -118, BetOnline.ag -135 and 1 more | 173-200 in 373 look-alike games; his own games went 129-70 under 6.5 |
| Franz Wagner under 1.5 threes made BetRivers -117, BetMGM -125, FanDuel -132, Caesars -134, BetOnline.ag -135, Bovada -135 and 1 more | 529-237 in 766 look-alike games; his own games went 117-82 under 1.5 |
| Goga Bitadze under 5.5 points BetOnline.ag +105 | 73-48 in 121 look-alike games; his own games went 114-107 under 5.5 |
| Goga Bitadze over 5.5 rebounds Caesars -107 | 96-159 in 255 look-alike games; his own games went 93-128 over 5.5 |
| Jalen Suggs under 4.5 assists BetRivers -118, BetMGM -125, FanDuel -128, Caesars -136, BetOnline.ag -141, DraftKings -148 and 1 more | similar players went 352-319 against their own usual marks in 747 look-alike games (76 landed on the mark); his own games went 126-63 under 4.5 |
| Jalen Suggs under 4.5 rebounds BetRivers -132, FanDuel -150, Caesars -150, BetOnline.ag -154, DraftKings -154, Bovada +130 (3.5) and 1 more | 155-222 in 377 look-alike games; his own games went 131-58 under 4.5 |
| Jalen Suggs under 12.5 points FanDuel -120, BetOnline.ag -123, Caesars -124, Bovada +185 (9.5), DraftKings +101 (11.5), BetRivers -105 (11.5) and 1 more | 357-54 in 411 look-alike games; his own games went 93-96 under 12.5 |
| Jalen Suggs over 1.5 threes made FanDuel -122, BetOnline.ag -123, DraftKings -123, Bovada -125, Caesars -129, BetMGM -135 and 1 more | 389-740 in 1,129 look-alike games; his own games went 113-76 over 1.5 |
| Julius Randle over 19.5 points DraftKings -102, BetOnline.ag -106, FanDuel -113, BetRivers -114, Caesars -115, Bovada +180 (22.5) and 1 more | similar players went 236-212 against their own usual marks in 462 look-alike games (14 landed on the mark); his own games went 132-102 over 19.5 |
| Julius Randle over 6.5 rebounds FanDuel +108, BetOnline.ag +104, Caesars +104, DraftKings +100, BetMGM -105, BetRivers -109 and 1 more | 177-691 in 868 look-alike games; his own games went 136-98 over 6.5 |
| Julius Randle over 1.5 threes made DraftKings +135, Bovada +135, FanDuel +130, BetOnline.ag +130, Caesars +125, BetMGM +120 and 1 more | similar players went 201-216 against their own usual marks in 417 look-alike games; his own games went 102-132 over 1.5 |
| Julius Randle under 4.5 assists DraftKings -117, Caesars -120, FanDuel -122, BetOnline.ag -123, BetRivers -132, BetMGM -135 and 1 more | similar players went 173-102 against their own usual marks in 308 look-alike games (33 landed on the mark); his own games went 121-113 under 4.5 |
| Michael Porter Jr. under 20.5 points Caesars +100, BetRivers -109, FanDuel -111, DraftKings -113, Bovada +170 (17.5), BetOnline.ag -114 (21.5) and 1 more | similar players went 248-237 against their own usual marks in 500 look-alike games (15 landed on the mark); his own games went 154-95 under 20.5 |
| Michael Porter Jr. under 2.5 threes made BetMGM +130, FanDuel +120, BetRivers +120, Caesars +119, BetOnline.ag +118, DraftKings +105 and 1 more | 112-111 in 223 look-alike games; his own games went 119-130 under 2.5 |
| Michael Porter Jr. under 6.5 rebounds Caesars +107, DraftKings +105, Bovada +185 (5.5), BetRivers -152 (7.5), BetMGM -155 (7.5), FanDuel -156 (7.5) and 1 more | similar players went 291-208 against their own usual marks in 536 look-alike games (37 landed on the mark); his own games went 122-127 under 6.5 |
| Michael Porter Jr. over 1.5 assists BetMGM -135, BetOnline.ag -137, BetRivers -139, Fanatics -140, DraftKings -141, Caesars -148 and 1 more | similar players went 210-218 against their own usual marks in 428 look-alike games; his own games went 140-109 over 1.5 |
| Mikel Brown Jr. under 1.5 rebounds Bovada +165, BetRivers +130, BetMGM -160 (2.5), DraftKings -162 (2.5), BetOnline.ag -182 (2.5) | 287-215 in 502 look-alike games; his own games went 5-5 under 1.5 |
| Mikel Brown Jr. over 10.5 points BetRivers -108, BetMGM -111, BetOnline.ag -116, DraftKings -118, FanDuel -120, Caesars -121 and 1 more | 472-245 in 717 look-alike games; his own games went 5-5 over 10.5 |
| Mikel Brown Jr. over 3.5 assists FanDuel +106, BetRivers +106, Caesars +101, BetOnline.ag +100, Bovada +100, DraftKings -102 and 1 more | similar players went 392-374 against their own usual marks in 895 look-alike games (129 landed on the mark); his own games went 6-4 over 3.5 |
| Mikel Brown Jr. over 1.5 threes made BetOnline.ag -114, BetMGM -115, BetRivers -115, Caesars -118, Bovada -120, DraftKings -122 | 349-282 in 631 look-alike games; his own games went 6-4 over 1.5 |
| Nolan Traore under 2.5 rebounds DraftKings -178, BetOnline.ag -182, BetMGM -190, BetRivers -200, Bovada +155 (1.5) | 382-120 in 502 look-alike games; his own games went 52-17 under 2.5 |
| Nolan Traore over 3.5 assists BetRivers +130, FanDuel +120, Bovada +120, DraftKings +119, BetOnline.ag +117, Caesars +117 and 1 more | 138-198 in 336 look-alike games; his own games went 33-36 over 3.5 |
| Nolan Traore over 1.5 threes made BetRivers +143, FanDuel +132, BetOnline.ag +128, Caesars +127, BetMGM +125, Bovada +120 and 1 more | 349-282 in 631 look-alike games; his own games went 23-46 over 1.5 |
| Nolan Traore over 11.5 points Fanatics +100, DraftKings -102, BetOnline.ag -103, FanDuel -104, Caesars -107, Bovada +210 (14.5) and 2 more | 419-196 in 615 look-alike games; his own games went 27-42 over 11.5 |
| Tristan da Silva under 2.5 threes made BetMGM -125, FanDuel -130, Caesars -130, BetRivers -132, DraftKings -134, Bovada -135 and 1 more | similar players went 101-69 against their own usual marks in 170 look-alike games; his own games went 138-37 under 2.5 |
| Tristan da Silva under 11.5 points DraftKings -103, BetRivers -104, Bovada +175 (9.5), BetMGM -125 (12.5), Caesars -130 (12.5), FanDuel -132 (12.5) and 1 more | similar players went 261-227 against their own usual marks in 505 look-alike games (17 landed on the mark); his own games went 118-57 under 11.5 |
| Tristan da Silva under 3.5 rebounds BetMGM +125, BetOnline.ag +113, Caesars +113, FanDuel +112, DraftKings +112, Bovada +110 and 1 more | 205-466 in 671 look-alike games; his own games went 104-71 under 3.5 |
| Tristan da Silva under 1.5 assists BetMGM -110, BetRivers -125, BetOnline.ag -130, Bovada -145, DraftKings -147 | 187-237 in 424 look-alike games; his own games went 98-77 under 1.5 |
| Wendell Carter Jr. under 12.5 points BetMGM -115, FanDuel -122, BetOnline.ag -125, Caesars -127, DraftKings -130, BetRivers -136 and 1 more | similar players went 120-90 against their own usual marks in 222 look-alike games (12 landed on the mark); his own games went 154-83 under 12.5 |
| Wendell Carter Jr. under 7.5 rebounds BetMGM +105, BetOnline.ag +102, Caesars +102, DraftKings +102, FanDuel +100, BetRivers -108 and 1 more | similar players went 170-160 against their own usual marks in 346 look-alike games (16 landed on the mark); his own games went 128-109 under 7.5 |
| Wendell Carter Jr. over 1.5 assists Bovada +105, DraftKings +104, BetOnline.ag +100, Caesars -104, BetRivers -108, BetMGM -110 | 123-214 in 337 look-alike games; his own games went 130-107 over 1.5 |
| Wendell Carter Jr. over 0.5 threes made Fanatics -145, Caesars -154, BetOnline.ag -156, DraftKings -159, Bovada -160, BetMGM -165 and 1 more | 160-82 in 242 look-alike games; his own games went 135-102 over 0.5 |
Players: Anthony Black, Day'Ron Sharpe, Desmond Bane, Egor Demin, Franz Wagner, Goga Bitadze, Jalen Suggs, Julius Randle, Michael Porter Jr., Mikel Brown Jr., Nolan Traore, Tristan da Silva, Wendell Carter Jr.
Teams: Orlando Magic · Brooklyn Nets
See which of these bets the board ranks highest