NO @ OKC odds, picks and player props
NBA · Fri Nov 20, 8:00 PM ET. Every line on this game at every sportsbook we track, best price first, with how look-alike past games turned out.
Game lines
| Bet and best prices | Look-alike record |
|---|---|
| NO to win FanDuel +490, BetMGM +450, Circa Sports +450, DraftKings +443, LowVig.ag +440, BetUS +440 and 6 more | 329-1351 in 1,680 look-alike games |
| NO +11.5 LowVig.ag -104, Caesars -105, Fanatics -105, FanDuel -108, BetOnline.ag -108, MyBookie.ag -110 and 6 more | 906-774 in 1,680 look-alike games |
| Over 228 total LowVig.ag -107, BetOnline.ag -110, BetRivers -109 (227.5), Caesars -110 (227.5), MyBookie.ag -110 (227.5), BetUS -110 (227.5) and 6 more | 972-887 in 1,912 look-alike games (53 landed on the line) |
| OKC to win LowVig.ag -567, BetOnline.ag -575, MyBookie.ag -575, BetUS -575, BetRivers -590, Circa Sports -590 and 6 more | 1351-329 in 1,680 look-alike games |
| Under 227.5 total BetMGM -105, Fanatics -105, DraftKings -107, FanDuel -108, Caesars -110, MyBookie.ag -110 and 6 more | 995-1098 in 2,093 look-alike games |
| OKC -12 Bovada -105, LowVig.ag -108 (-11.5), BetRivers -109 (-11.5), MyBookie.ag -110 (-11.5), DraftKings -110 (-11.5), BetMGM -110 (-11.5) and 6 more | 642-727 in 1,418 look-alike games (49 landed on the line) |
Player props
| Bet and best prices | Look-alike record |
|---|---|
| Aday Mara under 2.5 assists BetOnline.ag -169, BetRivers -182, BetMGM +135 (1.5) | 125-75 in 200 look-alike games; his own games went 11-4 under 2.5 |
| Aday Mara under 10.5 points BetRivers -117, FanDuel -118, Caesars -122, BetOnline.ag -122, DraftKings -123, Bovada +215 (7.5) and 1 more | similar players went 113-113 against their own usual marks in 236 look-alike games (10 landed on the mark); his own games went 11-4 under 10.5 |
| Aday Mara under 7.5 rebounds BetMGM -125, DraftKings -129, BetRivers -129, Caesars -130, BetOnline.ag -130, FanDuel -132 and 1 more | 112-94 in 206 look-alike games; his own games went 9-6 under 7.5 |
| Ajay Mitchell under 18.5 points DraftKings -101, FanDuel -104, Circa Sports -105, Caesars -106, BetOnline.ag -114, BetRivers -118 and 2 more | 525-157 in 682 look-alike games; his own games went 114-16 under 18.5 |
| Ajay Mitchell under 3.5 assists BetOnline.ag +115, BetRivers +115, Caesars +108, DraftKings +106, Bovada +105, FanDuel +100 and 1 more | 217-463 in 680 look-alike games; his own games went 86-44 under 3.5 |
| Ajay Mitchell under 3.5 rebounds BetMGM -125, DraftKings -126, Caesars -127, BetOnline.ag -130, BetRivers -137, FanDuel -138 and 1 more | similar players went 623-549 against their own usual marks in 1,341 look-alike games (169 landed on the mark); his own games went 88-42 under 3.5 |
| Isaiah Hartenstein under 10.5 rebounds Caesars +102, DraftKings +100, BetRivers -103, Bovada +155 (9.5), BetMGM -125 (11.5), BetOnline.ag -137 (11.5) and 1 more | similar players went 162-127 against their own usual marks in 314 look-alike games (25 landed on the mark); his own games went 163-83 under 10.5 |
| Isaiah Hartenstein under 8.5 points BetMGM +100, Bovada +175 (7.5), DraftKings -110 (9.5), FanDuel -115 (9.5), BetOnline.ag -116 (9.5), BetRivers -122 (9.5) and 1 more | 125-27 in 152 look-alike games; his own games went 123-123 under 8.5 |
| Jared McCain under 1.5 assists Bovada +180, BetRivers +138, DraftKings -162 (2.5), BetOnline.ag -182 (2.5), Fanatics -190 (2.5), BetMGM -200 (2.5) | similar players went 187-178 against their own usual marks in 365 look-alike games; his own games went 69-50 under 1.5 |
| Jared McCain under 2.5 threes made Bovada +100, DraftKings -102, Caesars -107, BetOnline.ag -109, BetMGM -110, Circa Sports -110 and 2 more | similar players went 194-138 against their own usual marks in 332 look-alike games; his own games went 81-38 under 2.5 |
| Jared McCain under 15.5 points FanDuel -113, Caesars -117, BetOnline.ag -119, BetMGM -120, Circa Sports -120, BetRivers -122 and 3 more | 210-329 in 539 look-alike games; his own games went 89-30 under 15.5 |
| Jared McCain under 3.5 rebounds DraftKings -159, BetMGM -160, BetOnline.ag -169, FanDuel -174, BetRivers -175, Fanatics -175 and 2 more | similar players went 623-549 against their own usual marks in 1,341 look-alike games (169 landed on the mark); his own games went 92-27 under 3.5 |
| Jaylin Williams under 5.5 points BetRivers +100, FanDuel -102, Caesars -108, BetOnline.ag -110, BetMGM -110, DraftKings -118 and 1 more | 78-32 in 110 look-alike games; his own games went 140-89 under 5.5 |
| Jaylin Williams under 4.5 rebounds DraftKings -106, Caesars -114, BetOnline.ag -116, FanDuel -120, BetMGM -120, BetRivers -120 and 1 more | similar players went 288-247 against their own usual marks in 590 look-alike games (55 landed on the mark); his own games went 134-95 under 4.5 |
| Jaylin Williams under 1.5 threes made BetOnline.ag -208, FanDuel -225, Caesars -225, BetRivers -225, DraftKings +170 (0.5), Bovada +170 (0.5) | 447-224 in 671 look-alike games; his own games went 167-62 under 1.5 |
| Jaylin Williams under 1.5 assists DraftKings +101, Bovada +100, BetOnline.ag -104, BetRivers -108 | 426-255 in 681 look-alike games; his own games went 106-123 under 1.5 |
| Jeremiah Fears under 5.5 assists BetMGM +105, BetOnline.ag -102, DraftKings -104, BetRivers -106, FanDuel -108, Caesars -113 and 1 more | similar players went 230-144 against their own usual marks in 421 look-alike games (47 landed on the mark); his own games went 78-20 under 5.5 |
| Jeremiah Fears under 4.5 rebounds DraftKings +101, BetMGM +100, Caesars -103, BetOnline.ag -105, FanDuel -113, BetRivers -118 and 1 more | similar players went 344-243 against their own usual marks in 676 look-alike games (89 landed on the mark); his own games went 67-31 under 4.5 |
| Jeremiah Fears under 1.5 threes made BetRivers -127, FanDuel -138, Caesars -143, BetOnline.ag -147, DraftKings -149, BetMGM -150 and 1 more | 624-361 in 985 look-alike games; his own games went 67-31 under 1.5 |
| Jeremiah Fears under 16.5 points DraftKings -119, FanDuel -122, BetOnline.ag -127, BetRivers -127, BetMGM -130, Caesars -137 and 1 more | similar players went 291-237 against their own usual marks in 537 look-alike games (9 landed on the mark); his own games went 63-35 under 16.5 |
| Kenrich Williams under 7.5 points Caesars +101, DraftKings +101, BetRivers +100, BetOnline.ag -114, Bovada +215 (5.5), BetMGM -125 (8.5) and 1 more | 194-346 in 540 look-alike games; his own games went 172-72 under 7.5 |
| Kenrich Williams under 4.5 rebounds BetRivers -129, BetOnline.ag -135, Caesars -139, DraftKings -139, FanDuel -148, BetMGM -150 and 1 more | similar players went 459-306 against their own usual marks in 849 look-alike games (84 landed on the mark); his own games went 185-59 under 4.5 |
| Kenrich Williams under 1.5 threes made BetMGM -175, BetOnline.ag -196, Caesars -197, FanDuel -205, DraftKings -215, BetRivers -215 and 1 more | 637-377 in 1,014 look-alike games; his own games went 191-53 under 1.5 |
| Kenrich Williams under 1.5 assists BetRivers -118, BetOnline.ag -122, DraftKings -123, BetMGM -125, Bovada -125 | 173-271 in 444 look-alike games; his own games went 160-84 under 1.5 |
| Saddiq Bey over 5.5 rebounds Bovada +130, BetRivers +120, DraftKings -145 (4.5), BetOnline.ag -147 (4.5), BetMGM -155 (4.5), Caesars -157 (4.5) | similar players went 266-351 against their own usual marks in 707 look-alike games (90 landed on the mark); his own games went 79-72 over 5.5 |
| Saddiq Bey under 16.5 points DraftKings -102, Caesars -113, BetOnline.ag -115, BetMGM -125, BetRivers -127, FanDuel -128 and 1 more | similar players went 238-169 against their own usual marks in 414 look-alike games (7 landed on the mark); his own games went 82-69 under 16.5 |
| Saddiq Bey under 2.5 assists BetMGM -150, BetOnline.ag -164, FanDuel -170, BetRivers -175, DraftKings -177, Bovada +165 (1.5) | 207-269 in 476 look-alike games; his own games went 100-51 under 2.5 |
| Saddiq Bey under 2.5 threes made BetOnline.ag -192, Caesars -195, BetMGM -200, FanDuel +154 (1.5), Bovada +145 (1.5), DraftKings +143 (1.5) and 1 more | similar players went 83-52 against their own usual marks in 135 look-alike games; his own games went 99-52 under 2.5 |
| Shai Gilgeous-Alexander under 32.5 points Circa Sports +100, FanDuel -115, BetOnline.ag -116, Caesars -117, DraftKings -120, Bovada +210 (27.5) and 2 more | similar players went 124-67 against their own usual marks in 201 look-alike games (10 landed on the mark); his own games went 175-111 under 32.5 |
| Shai Gilgeous-Alexander under 1.5 threes made Bovada +155, Circa Sports +145, FanDuel +144, Fanatics +135, DraftKings -189 (2.5), BetRivers -190 (2.5) and 3 more | 117-215 in 332 look-alike games; his own games went 142-144 under 1.5 |
| Shai Gilgeous-Alexander over 5.5 assists FanDuel +110, BetMGM +110, BetRivers +110, Circa Sports +110, BetOnline.ag +109, DraftKings +105 and 2 more | 169-603 in 772 look-alike games; his own games went 173-113 over 5.5 |
| Shai Gilgeous-Alexander over 4.5 rebounds DraftKings +126, Bovada +125, BetMGM -155 (3.5), Circa Sports -155 (3.5), BetOnline.ag -156 (3.5), BetRivers -157 (3.5) and 2 more | similar players went 306-459 against their own usual marks in 849 look-alike games (84 landed on the mark); his own games went 148-138 over 4.5 |
| Trey Murphy III over 3.5 rebounds FanDuel -113, BetOnline.ag -115, Caesars -118, DraftKings -126, BetRivers -139, Bovada +165 (4.5) | 458-267 in 725 look-alike games; his own games went 146-45 over 3.5 |
| Trey Murphy III over 12.5 points FanDuel -120, BetOnline.ag -122, BetRivers -129, Bovada +190 (16.5), Caesars -107 (13.5), DraftKings -108 (13.5) | 247-167 in 414 look-alike games; his own games went 149-42 over 12.5 |
| Trey Murphy III over 1.5 threes made BetRivers -159, FanDuel -162, Caesars -164, DraftKings -164, BetOnline.ag -175, Bovada +185 (2.5) | 209-203 in 412 look-alike games; his own games went 152-39 over 1.5 |
| Trey Murphy III over 2.5 assists BetOnline.ag -106, DraftKings -110, Bovada -110, BetRivers -117 | 269-207 in 476 look-alike games; his own games went 112-79 over 2.5 |
| Yves Missi over 6.5 points FanDuel +106, BetOnline.ag +106, BetRivers +104, DraftKings +102, Caesars +101, BetMGM +100 and 1 more | similar players went 65-51 against their own usual marks in 122 look-alike games (6 landed on the mark); his own games went 77-67 over 6.5 |
| Yves Missi under 6.5 rebounds DraftKings +112, BetMGM +110, Bovada +200 (5.5), FanDuel -146 (7.5), BetRivers -150 (7.5), BetOnline.ag -152 (7.5) and 1 more | similar players went 106-82 against their own usual marks in 200 look-alike games (12 landed on the mark); his own games went 62-82 under 6.5 |
| Zion Williamson over 19.5 points FanDuel -102, BetMGM -105, BetOnline.ag -108, DraftKings -109, Caesars -113, BetRivers -121 and 1 more | 176-151 in 327 look-alike games; his own games went 125-53 over 19.5 |
| Zion Williamson over 2.5 assists BetRivers -121, BetOnline.ag -130, BetMGM -130, DraftKings -131, FanDuel -132, Caesars -136 and 1 more | 164-342 in 506 look-alike games; his own games went 131-47 over 2.5 |
| Zion Williamson under 5.5 rebounds FanDuel +102, BetMGM +100, Caesars -103, BetOnline.ag -105, BetRivers -105, DraftKings -109 and 1 more | similar players went 351-266 against their own usual marks in 707 look-alike games (90 landed on the mark); his own games went 81-97 under 5.5 |
Players: Aday Mara, Ajay Mitchell, Isaiah Hartenstein, Jared McCain, Jaylin Williams, Jeremiah Fears, Kenrich Williams, Saddiq Bey, Shai Gilgeous-Alexander, Trey Murphy III, Yves Missi, Zion Williamson
See which of these bets the board ranks highest