HOU @ DEN odds, picks and player props
NBA · Fri Nov 20, 10:00 PM ET. Every line on this game at every sportsbook we track, best price first, with how look-alike past games turned out.
Game lines
| Bet and best prices | Look-alike record |
|---|---|
| Over 227 total LowVig.ag -105, BetOnline.ag -108, MyBookie.ag -110, Caesars -110, Circa Sports -110, Fanatics -110 and 6 more | 1002-903 in 1,948 look-alike games (43 landed on the line) |
| DEN -2 Bovada -105, Fanatics -110, BetRivers -108 (-2.5), MyBookie.ag -110 (-1.5), Caesars -110 (-1.5), Circa Sports -110 (-1.5) and 6 more | 1289-1183 in 2,544 look-alike games (72 landed on the line) |
| DEN to win FanDuel -120, MyBookie.ag -122, LowVig.ag -123, DraftKings -125, BetOnline.ag -125, Caesars -125 and 6 more | 1246-1009 in 2,255 look-alike games |
| HOU to win BetRivers +115, LowVig.ag +107, DraftKings +105, BetOnline.ag +105, Caesars +105, BetMGM +105 and 6 more | 1009-1246 in 2,255 look-alike games |
| HOU +1.5 LowVig.ag -101, DraftKings -105, BetOnline.ag -105, BetMGM -105, BetUS -105, FanDuel -106 and 6 more | 1058-1197 in 2,255 look-alike games |
| Under 226.5 total DraftKings -108, FanDuel -108, LowVig.ag -109 (227), MyBookie.ag -110 (227), Caesars -110 (227), Circa Sports -110 (227) and 6 more | 1019-1131 in 2,150 look-alike games |
Player props
| Bet and best prices | Look-alike record |
|---|---|
| Aaron Gordon over 11.5 points Circa Sports +100, FanDuel -114, BetRivers -115, BetOnline.ag -116, DraftKings -118, Caesars -118 and 2 more | similar players went 313-380 against their own usual marks in 722 look-alike games (29 landed on the mark); his own games went 134-68 over 11.5 |
| Aaron Gordon over 4.5 rebounds BetMGM -115, DraftKings -116, BetOnline.ag -118, Caesars -121, FanDuel -132, BetRivers -136 and 1 more | similar players went 464-475 against their own usual marks in 1,085 look-alike games (146 landed on the mark); his own games went 134-68 over 4.5 |
| Aaron Gordon over 1.5 assists DraftKings -167, BetOnline.ag -169, Caesars -176, BetRivers -180, BetMGM -185, Bovada +180 (2.5) | similar players went 197-281 against their own usual marks in 478 look-alike games; his own games went 158-44 over 1.5 |
| Aaron Gordon under 1.5 threes made DraftKings -185, Bovada -185, Caesars -193, BetOnline.ag -196, FanDuel -210, BetRivers -210 and 1 more | 797-403 in 1,200 look-alike games; his own games went 149-53 under 1.5 |
| Alperen Sengun under 0.5 threes made BetRivers -130, DraftKings -148, Bovada -150, BetOnline.ag -154 | 86-164 in 250 look-alike games; his own games went 153-88 under 0.5 |
| Alperen Sengun under 19.5 points FanDuel -102, Caesars -105, DraftKings -106, BetOnline.ag -108, Fanatics -115, Bovada +185 (16.5) and 2 more | similar players went 108-86 against their own usual marks in 201 look-alike games (7 landed on the mark); his own games went 124-117 under 19.5 |
| Alperen Sengun over 9.5 rebounds DraftKings +107, BetOnline.ag +106, Fanatics +105, Caesars +103, FanDuel +102, BetRivers -104 and 2 more | similar players went 150-193 against their own usual marks in 362 look-alike games (19 landed on the mark); his own games went 121-120 over 9.5 |
| Amen Thompson over 3.5 assists FanDuel -102, BetRivers -110, DraftKings -111, Caesars -113, BetOnline.ag -125, BetMGM -125 and 1 more | 173-258 in 431 look-alike games; his own games went 132-107 over 3.5 |
| Amen Thompson over 7.5 rebounds FanDuel +122, BetRivers +112, Bovada +200 (8.5), BetOnline.ag -141 (6.5), DraftKings -142 (6.5), Caesars -150 (6.5) and 1 more | similar players went 78-132 against their own usual marks in 217 look-alike games (7 landed on the mark); his own games went 117-122 over 7.5 |
| Amen Thompson under 15.5 points Caesars -114, FanDuel -118, BetOnline.ag -119, DraftKings -121, BetRivers -122, Bovada +175 (12.5) and 1 more | similar players went 424-365 against their own usual marks in 806 look-alike games (17 landed on the mark); his own games went 130-109 under 15.5 |
| Cameron Johnson over 1.5 assists BetMGM -105, BetOnline.ag -114, Caesars -114, BetRivers -118, Bovada -125, DraftKings -127 | similar players went 197-281 against their own usual marks in 478 look-alike games; his own games went 134-50 over 1.5 |
| Cameron Johnson over 11.5 points DraftKings +101, Bovada +170 (13.5), BetMGM -120 (10.5), BetOnline.ag -122 (10.5), FanDuel -122 (10.5), Caesars -125 (10.5) and 1 more | similar players went 313-380 against their own usual marks in 722 look-alike games (29 landed on the mark); his own games went 126-58 over 11.5 |
| Cameron Johnson over 3.5 rebounds BetRivers +115, BetMGM +105, BetOnline.ag +103, Caesars +103, FanDuel +102, DraftKings -102 and 1 more | similar players went 530-514 against their own usual marks in 1,192 look-alike games (148 landed on the mark); his own games went 106-78 over 3.5 |
| Cameron Johnson over 1.5 threes made BetRivers -141, BetOnline.ag -149, BetMGM -150, DraftKings -156, Caesars -157, FanDuel -160 and 1 more | similar players went 206-252 against their own usual marks in 458 look-alike games; his own games went 123-61 over 1.5 |
| Christian Braun under 1.5 threes made Caesars -176, DraftKings -184, BetOnline.ag -185, Bovada -185, BetRivers -200 | 830-520 in 1,350 look-alike games; his own games went 181-68 under 1.5 |
| Christian Braun under 11.5 points BetMGM -110, BetRivers -115, Caesars -122, BetOnline.ag -123, DraftKings -128, FanDuel -128 and 1 more | similar players went 450-407 against their own usual marks in 887 look-alike games (30 landed on the mark); his own games went 143-106 under 11.5 |
| Christian Braun under 2.5 assists BetRivers -159, BetMGM -165, BetOnline.ag -185, DraftKings +141 (1.5), Bovada +140 (1.5) | 208-257 in 465 look-alike games; his own games went 161-88 under 2.5 |
| Christian Braun over 4.5 rebounds Caesars +117, FanDuel +116, BetOnline.ag +115, DraftKings +109, BetRivers +107, Bovada +210 (5.5) and 1 more | similar players went 432-558 against their own usual marks in 1,104 look-alike games (114 landed on the mark); his own games went 110-139 over 4.5 |
| DeMar DeRozan over 2.5 assists BetOnline.ag +141, FanDuel +136 | 243-389 in 632 look-alike games; his own games went 193-55 over 2.5 |
| DeMar DeRozan over 10.5 points BetMGM -105, Bovada +200 (12.5), BetOnline.ag -116 (9.5), DraftKings -117 (9.5), BetRivers -118 (9.5), Caesars -124 (9.5) and 2 more | 289-467 in 756 look-alike games; his own games went 218-30 over 10.5 |
| Fred VanVleet over 5.5 assists Bovada +130, BetOnline.ag +120, BetMGM +120, Caesars +119, DraftKings -152 (4.5), BetRivers -157 (4.5) and 1 more | similar players went 250-349 against their own usual marks in 661 look-alike games (62 landed on the mark); his own games went 91-62 over 5.5 |
| Fred VanVleet over 12.5 points BetOnline.ag -112, DraftKings -113, FanDuel -114, BetMGM -115, Caesars -117, Bovada +190 (15.5) and 1 more | 486-320 in 806 look-alike games; his own games went 99-54 over 12.5 |
| Fred VanVleet over 3.5 rebounds Bovada +140, FanDuel +136, BetOnline.ag -154 (2.5), BetMGM -155 (2.5), Caesars -157 (2.5), DraftKings -162 (2.5) and 1 more | 189-589 in 778 look-alike games; his own games went 75-78 over 3.5 |
| Fred VanVleet over 2.5 threes made BetRivers -112, BetMGM -115, BetOnline.ag -118, FanDuel -122, DraftKings -127, Caesars -127 and 1 more | 175-204 in 379 look-alike games; his own games went 85-68 over 2.5 |
| Jabari Smith Jr. under 2.5 threes made DraftKings -141, Caesars -148, FanDuel -152, BetOnline.ag -154, BetMGM -160, BetRivers -162 and 1 more | 373-96 in 469 look-alike games; his own games went 162-77 under 2.5 |
| Jabari Smith Jr. over 6.5 rebounds BetMGM +105, BetOnline.ag -106, FanDuel -108, Caesars -110, BetRivers -114, DraftKings -120 and 1 more | similar players went 220-278 against their own usual marks in 546 look-alike games (48 landed on the mark); his own games went 137-102 over 6.5 |
| Jabari Smith Jr. under 15.5 points BetMGM -125, Bovada +170 (12.5), DraftKings +100 (14.5), FanDuel -102 (14.5), Caesars -103 (14.5), BetOnline.ag -106 (14.5) and 1 more | 415-188 in 603 look-alike games; his own games went 146-93 under 15.5 |
| Jabari Smith Jr. under 1.5 assists DraftKings +110, Bovada +110, BetOnline.ag +105, BetRivers +105 | 272-320 in 592 look-alike games; his own games went 129-110 under 1.5 |
| Jamal Murray over 5.5 assists DraftKings -103, BetOnline.ag -105, BetMGM -105, FanDuel -108, BetRivers -109, Caesars -111 and 1 more | 281-222 in 503 look-alike games; his own games went 151-96 over 5.5 |
| Jamal Murray under 22.5 points BetOnline.ag +110, BetMGM +105, Bovada +200 (19.5), Caesars -113 (23.5), DraftKings -118 (23.5), BetRivers -120 (23.5) and 2 more | similar players went 325-277 against their own usual marks in 616 look-alike games (14 landed on the mark); his own games went 132-115 under 22.5 |
| Jamal Murray under 2.5 threes made DraftKings -110, Bovada -110, BetOnline.ag -112, Caesars -112, BetRivers -114, BetMGM -115 and 1 more | 522-271 in 793 look-alike games; his own games went 137-110 under 2.5 |
| Jamal Murray over 4.5 rebounds BetMGM +135, BetOnline.ag +134, Bovada +125, Caesars -155 (3.5), BetRivers -162 (3.5), DraftKings -165 (3.5) and 1 more | similar players went 432-558 against their own usual marks in 1,104 look-alike games (114 landed on the mark); his own games went 108-139 over 4.5 |
| Kevin Durant over 21.5 points FanDuel -104, DraftKings -105, BetOnline.ag -106, Caesars -109, BetMGM -110, BetRivers -113 and 1 more | similar players went 215-273 against their own usual marks in 500 look-alike games (12 landed on the mark); his own games went 175-67 over 21.5 |
| Kevin Durant over 1.5 threes made BetOnline.ag -139, FanDuel -140, BetMGM -140, Caesars -143, BetRivers -148, DraftKings -155 and 1 more | 277-253 in 530 look-alike games; his own games went 168-74 over 1.5 |
| Kevin Durant over 4.5 rebounds BetMGM -135, BetOnline.ag -147, DraftKings -150, BetRivers -150, Caesars -159, FanDuel -162 and 1 more | similar players went 434-491 against their own usual marks in 1,014 look-alike games (89 landed on the mark); his own games went 165-77 over 4.5 |
| Kevin Durant over 4.5 assists FanDuel +124, BetOnline.ag +122, DraftKings +121, Bovada +120, Caesars +115, BetMGM +110 and 1 more | similar players went 122-185 against their own usual marks in 343 look-alike games (36 landed on the mark); his own games went 119-123 over 4.5 |
| Marcus Smart over 5.5 points FanDuel -122, BetRivers -122, Bovada +180 (8.5), Caesars +100 (6.5), BetOnline.ag -101 (6.5), DraftKings -109 (6.5) | similar players went 244-254 against their own usual marks in 527 look-alike games (29 landed on the mark); his own games went 103-33 over 5.5 |
| Marcus Smart over 1.5 assists BetRivers -162, BetOnline.ag +132 (2.5) | 226-103 in 329 look-alike games; his own games went 99-37 over 1.5 |
| Marcus Smart over 2.5 rebounds BetOnline.ag +141 | 324-454 in 778 look-alike games; his own games went 65-71 over 2.5 |
| Marcus Smart over 1.5 threes made BetRivers +145, FanDuel +142, BetOnline.ag +132, Caesars +131, Bovada +130, DraftKings +128 | 505-853 in 1,358 look-alike games; his own games went 56-80 over 1.5 |
| Nikola Jokic over 11.5 rebounds DraftKings +105, BetRivers +105, BetOnline.ag +104, FanDuel +102, Caesars +102, Bovada +155 (12.5) and 1 more | similar players went 119-183 against their own usual marks in 315 look-alike games (13 landed on the mark); his own games went 159-103 over 11.5 |
| Nikola Jokic over 25.5 points Circa Sports -110, BetOnline.ag -112, DraftKings -113, FanDuel -114, Caesars -114, BetMGM -120 and 2 more | similar players went 33-35 against their own usual marks in 70 look-alike games (2 landed on the mark); his own games went 154-108 over 25.5 |
| Nikola Jokic under 1.5 threes made BetMGM -140, BetOnline.ag -149, FanDuel -152, Caesars -152, DraftKings -156, Bovada -160 and 1 more | 170-102 in 272 look-alike games; his own games went 148-114 under 1.5 |
| Tari Eason over 5.5 rebounds BetRivers -105, BetOnline.ag -114, FanDuel -114, Caesars -118, DraftKings -121, Bovada +145 (6.5) | 322-224 in 546 look-alike games; his own games went 97-71 over 5.5 |
| Tari Eason over 9.5 points FanDuel +102, Caesars -105, DraftKings -114, BetOnline.ag -114, BetRivers -114, Bovada +205 (12.5) | similar players went 281-289 against their own usual marks in 582 look-alike games (12 landed on the mark); his own games went 95-73 over 9.5 |
| Tari Eason over 1.5 assists Bovada +130, BetOnline.ag +128, DraftKings +127, Caesars +122 | 320-272 in 592 look-alike games; his own games went 75-93 over 1.5 |
| Tari Eason under 1.5 threes made DraftKings -165, Bovada -165, BetOnline.ag -169, Caesars -179, FanDuel -182, BetRivers -190 | 724-366 in 1,090 look-alike games; his own games went 105-63 under 1.5 |
Players: Aaron Gordon, Alperen Sengun, Amen Thompson, Cameron Johnson, Christian Braun, DeMar DeRozan, Fred VanVleet, Jabari Smith Jr., Jamal Murray, Kevin Durant, Marcus Smart, Nikola Jokic, Tari Eason
Teams: Houston Rockets · Denver Nuggets
See which of these bets the board ranks highest