NFL and NBA and NHL results for Sunday, November 8, 2026: the day in numbers
Christian Watson had 171 receiving yards on Sunday, his most in any game in our records, which go back to 2022. He was one of two GB receivers with more than 160 yards in a 45-27 win at NE. GB's 45 points were its most since January 14, 2024. In Los Angeles's other locker room the news was worse: HOU scored 44, and C.J. Stroud had his biggest day in three years.
NFL
GB and NE combined for 72 points, 25.9 more than the season average of 46.1. That was the highest total of the day. Watson caught 7 passes for 171 yards and a touchdown, 82 yards over his season average. Matthew Golden added 10 catches for 164 yards and a score, 87 yards over his average of 77.4. Jordan Love completed 23 of 29 passes for 372 yards and 3 touchdowns, with no interceptions, and also ran one in. He had been averaging 280.8 passing yards. GB is now 6-3 and has won two straight.
HOU beat LAC 44-22, and its 44 points were its most since October 5, 2025. Stroud threw for 384 yards and 5 touchdowns, both his most since November 5, 2023. He came in averaging 266.7 yards and 1.6 touchdown passes, and he did it on 35 attempts, right at his usual 35.3. Kayshon Boutte had not scored a touchdown all season before this game. He caught 4 passes for 125 yards and 2 touchdowns, 97 yards above his average of 27.7. LAC is 0-8 and has lost eight straight.
CeeDee Lamb had 195 receiving yards in DAL's 27-23 win at IND, his most since December 30, 2023. He caught 10 passes and scored once, finishing 106 yards above his season average. Dak Prescott passed for 335 yards against a season average of 255.8. Javonte Williams ran for 101 yards, 35 more than his average. IND is 2-7 and has lost five straight.
KC's 35 points against NYJ were its most since September 28, 2025. Kenneth Walker III scored 3 touchdowns, one rushing and two receiving. He ran for 102 yards and added 41 receiving yards, more than double his receiving average. NYJ has lost four straight.
Darren Waller's 90 receiving yards were his most since October 22, 2023, but they came in CAR's 26-21 loss to DEN. He caught 8 passes for 90 yards and a touchdown. Coming into the game he was averaging 2.1 catches and 29.9 yards. DEN has won five straight and is 7-2.
At a neutral site, CIN beat ATL 34-17 for its fourth straight win. Ja'Marr Chase caught 10 passes for 155 yards, 85 over his average. Tee Higgins scored twice on just 32 yards. Bijan Robinson had 100 rushing yards for ATL.
The day's only upset by records came in NO, where the 3-5 Saints beat 5-4 CLE 23-22. PHI lost 19-11 to NYG and has now lost seven straight to fall to 2-7. Myles Garrett had 3 sacks in LA's 20-13 win at WAS, its third straight. ARI and SEA combined for only 20 points, 26.1 below the season average, in SEA's 17-3 win. SF (7-1) beat LV 38-17, and CHI (7-2) held off TB 27-24 for its fourth straight win.
NBA
In LAL's 121-116 win at DET, both teams had standout scorers. Austin Reaves scored 43, 20 above his season average, as LAL won its fifth straight to reach 9-2. For DET, Daniss Jenkins scored 31 points and made 8 threes, both his most in any game in our records, which go back to 2024. He had been averaging 9.3 points and 1.4 threes. Kevin Huerter added 24 points, his most since March 20, 2025, along with 5 blocks. Walker Kessler had 16 rebounds for LAL, his most since March 16, 2025, and 4 assists, his most since October 29, 2025.
Cooper Flagg had 12 assists in DAL's 130-93 win over BKN, his most in any game in our records, which go back to 2025. That was nearly double his average of 6.4. He also scored 25 points on 8-of-13 shooting.
LAC beat NO 139-123, an upset by records that ended a seven-game losing streak. The two teams combined for 262 points, 35.6 above the season average of 226.4.
CHI lost its seventh straight, 127-121 to PHI, even though Josh Giddey had 19 points, 7 rebounds and 15 assists. Jaylen Brown scored 29 for PHI, which is now 9-2. MIL has lost six straight and is 1-9 after a 117-97 loss to BOS. Kyle Kuzma scored 27 for MIL, 17 above his average, and Paul George matched him for BOS. UTAH is also 1-9 and has lost eight straight after losing 115-100 at MIN, where Rudy Gobert went 4-for-4 from the field and grabbed 15 rebounds. MIA won 114-108 at SAC behind 29 points and 14 rebounds from Giannis Antetokounmpo and 7 threes from Klay Thompson, despite Darius Acuff Jr.'s 32 points and 10 assists for SAC.
NHL
Teams playing the second night of a back-to-back against a rested opponent went 0-3. Over the last 10 seasons, those teams have won 42% of 2,655 games.
Cutter Gauthier had 4 points in ANA's 5-2 win over PIT, his most since November 4, 2025. He scored a hat trick, added an assist and had 6 shots. Mikael Granlund also had 4 points, and Jackson LaCombe had 3 assists. ANA has won five straight.
NJ also has a five-game winning streak after a 4-0 win at TOR. Connor Hellebuyck made 23 saves for the shutout. Timo Meier scored 2 goals, his most since April 5, 2025; he had been averaging 0.1 goals a game.
TB had a three-game winning streak, but the 11-4-2 team lost 4-3 at 7-8-3 WPG, an upset by records. Pontus Holmberg scored twice for TB, his most goals since February 22, 2025. Jeremy Swayman stopped 40 of 41 shots in BOS's 4-1 win over FLA, 15.7 saves above his season average, as BOS won its fourth straight. Tomas Hertl scored twice in VGK's 4-1 win at BUF.
Numbers to know
20: combined points in SEA's 17-3 win over ARI, 26.1 below the NFL season average.
0-8: LAC's record after its eighth straight loss.
7: PHI's NFL losing streak, matched by CHI's in the NBA.
0-4: teams on the second night of a back-to-back against a rested opponent across the NBA and NHL.
40: Swayman's saves, on 41 shots.
NFL final scores
| Game | Final | Records now |
|---|---|---|
| ARI @ SEA | 3-17 | ARI 3-6 (L1) · SEA 5-4 (W1) |
| CIN vs ATL | 34-17 | CIN 6-2 (W4) · ATL 3-6 (L2) |
| CLE @ NO | 22-23 | CLE 5-4 (L2) · NO 3-5 (W1) |
| DAL @ IND | 27-23 | DAL 4-5 (W1) · IND 2-7 (L5) |
| DEN @ CAR | 26-21 | DEN 7-2 (W5) · CAR 3-5 (L3) |
| DET @ MIA | 19-9 | DET 6-2 (W4) · MIA 1-7 (L2) |
| GB @ NE | 45-27 | GB 6-3 (W2) · NE 5-4 (L1) |
| HOU @ LAC | 44-22 | HOU 3-5 (W1) · LAC 0-8 (L8) |
| LA @ WAS | 20-13 | LA 5-4 (W3) · WAS 2-5-1 (L1) |
| LV @ SF | 17-38 | LV 4-5 (L1) · SF 7-1 (W1) |
| NYG @ PHI | 19-11 | NYG 5-2-1 (W2) · PHI 2-7 (L7) |
| NYJ @ KC | 12-35 | NYJ 2-7 (L4) · KC 6-2 (W1) |
| TB @ CHI | 24-27 | TB 3-6 (L1) · CHI 7-2 (W4) |
NFL standout games
| Player | Line |
|---|---|
| C.J. Stroud HOU vs LAC | 21/35, 384 pass yds, 5 TD, 1 INT; 2 car, 20 rush yds passing leader, 5 touchdown passes |
| Kenneth Walker III KC vs NYJ | 18 car, 102 rush yds, 1 TD; 4 rec, 41 yds, 2 TD rushing leader, 3 touchdowns |
| CeeDee Lamb DAL vs IND | 10 rec, 195 yds, 1 TD receiving leader, 106 receiving yards over his season average |
| Christian Watson GB vs NE | 7 rec, 171 yds, 1 TD receiving leader, 82 receiving yards over his season average |
| Matthew Golden GB vs NE | 10 rec, 164 yds, 1 TD receiving leader, 87 receiving yards over his season average |
| Kayshon Boutte HOU vs LAC | 4 rec, 125 yds, 2 TD 2 touchdowns, 97 receiving yards over his season average |
| Jordan Love GB vs NE | 23/29, 372 pass yds, 3 TD, 0 INT; 1 car, 13 rush yds, 1 TD passing leader |
| Dak Prescott DAL vs IND | 21/34, 335 pass yds, 2 TD, 0 INT; 2 car, 1 rush yds passing leader |
| Javonte Williams DAL vs IND | 20 car, 101 rush yds, 1 TD; 4 rec, 23 yds rushing leader |
| Bijan Robinson ATL vs CIN | 19 car, 100 rush yds, 1 TD; 6 rec, 47 yds rushing leader |
| Darren Waller CAR vs DEN | 8 rec, 90 yds, 1 TD 60 receiving yards over his season average |
| Tee Higgins CIN vs ATL | 5 rec, 32 yds, 2 TD 2 touchdowns |
| Ja'Marr Chase CIN vs ATL | 10 rec, 155 yds, 1 TD 85 receiving yards over his season average |
| Myles Garrett LA vs WAS | 3 sacks 3 sacks |
NBA final scores
| Game | Final | Records now |
|---|---|---|
| PHI @ CHI | 127-121 | PHI 9-2 (W1) · CHI 1-8 (L7) |
| LAL @ DET | 121-116 | LAL 9-2 (W5) · DET 6-3 (L2) |
| UTAH @ MIN | 100-115 | UTAH 1-9 (L8) · MIN 8-3 (W4) |
| BKN @ DAL | 93-130 | BKN 2-8 (L2) · DAL 6-4 (W2) |
| BOS @ MIL | 117-97 | BOS 8-2 (W3) · MIL 1-9 (L6) |
| NO @ LAC | 123-139 | NO 4-6 (L2) · LAC 2-7 (W1) |
| MIA @ SAC | 114-108 | MIA 4-6 (W1) · SAC 1-9 (L3) |
NBA standout games
| Player | Line |
|---|---|
| Daniss Jenkins DET vs LAL | 31 pts, 5 reb, 4 ast (9-17 FG, 8 3PM) scoring leader, 7+ threes, 22 points over his season average |
| Austin Reaves LAL vs DET | 43 pts, 5 reb, 4 ast (14-27 FG, 4 3PM) scoring leader, 20 points over his season average |
| Darius Acuff Jr. SAC vs MIA | 32 pts, 5 reb, 10 ast (11-21 FG, 3 3PM) scoring leader |
| Giannis Antetokounmpo MIA vs SAC | 29 pts, 14 reb, 3 ast (14-23 FG, 0 3PM) scoring leader |
| Jaylen Brown PHI vs CHI | 29 pts, 7 reb, 4 ast (11-22 FG, 2 3PM) scoring leader |
| Paul George BOS vs MIL | 27 pts, 3 reb, 1 ast (11-18 FG, 5 3PM) scoring leader |
| Josh Giddey CHI vs PHI | 19 pts, 7 reb, 15 ast (7-12 FG, 1 3PM) 12+ assists |
| Cooper Flagg DAL vs BKN | 25 pts, 5 reb, 12 ast (8-13 FG, 3 3PM) 12+ assists |
| Kevin Huerter DET vs LAL | 24 pts, 5 reb, 5 ast, 5 blk (9-14 FG, 4 3PM) 18 points over his season average |
| Walker Kessler LAL vs DET | 12 pts, 16 reb, 4 ast, 3 blk (5-10 FG, 0 3PM) 15+ rebounds |
| Klay Thompson MIA vs SAC | 23 pts, 2 reb, 4 ast (8-15 FG, 7 3PM) 7+ threes |
| Kyle Kuzma MIL vs BOS | 27 pts, 4 reb, 0 ast (10-17 FG, 6 3PM) 17 points over his season average |
| Rudy Gobert MIN vs UTAH | 10 pts, 15 reb, 2 ast (4-4 FG, 0 3PM) 15+ rebounds |
NHL final scores
| Game | Final | Records now |
|---|---|---|
| FLA @ BOS | 1-4 | FLA 9-7-2 (L2) · BOS 13-4-1 (W4) |
| VGK @ BUF | 4-1 | VGK 12-5-2 (W3) · BUF 8-6-3 (L1) |
| NJ @ TOR | 4-0 | NJ 13-5-0 (W5) · TOR 8-9-2 (L3) |
| TB @ WPG | 3-4 | TB 11-4-2 (L1) · WPG 7-8-3 (W3) |
| PHI @ CGY | 3-4 | PHI 4-10-5 (L3) · CGY 8-9-1 (W1) |
| PIT @ ANA | 2-5 | PIT 6-10-2 (L1) · ANA 10-7-1 (W5) |
NHL standout games
| Player | Line |
|---|---|
| Cutter Gauthier ANA vs PIT | 3 G, 1 A, 6 shots hat trick, 4-point night |
| Mikael Granlund ANA vs PIT | 1 G, 3 A, 3 shots 4-point night |
| Jackson LaCombe ANA vs PIT | 0 G, 3 A, 1 shots 3-point night |
| Jeremy Swayman BOS vs FLA | 40 saves on 41 shots 38+ saves |
| Connor Hellebuyck NJ vs TOR | 23 saves on 23 shots, shutout shutout |
| Timo Meier NJ vs TOR | 2 G, 0 A, 5 shots two goals |
| Pontus Holmberg TB vs WPG | 2 G, 0 A, 4 shots two goals |
| Tomas Hertl VGK vs BUF | 2 G, 0 A, 4 shots two goals |
Scores and box scores from our stats warehouse, updated daily. Dig into any player or team in the Stats Machine.