Saturday's biggest storyline was in college football, where Auburn went into Georgia and won 27-24, ending the Bulldogs' 6-game winning streak. Georgia fell to 6-1, while Auburn improved to 4-2. It was one of eight upsets by records among the 16 most notable games, and the day was full of close finishes and high scores.
The Auburn win was the headline, but the most striking scoreline came in Morgantown. WVU beat CIN 45-42, a combined 87 points against a season average of 53.7 for the 458 games played so far. That is 33.3 points above the norm. The win ended a 3-game losing streak for WVU, which moved to 4-3, while CIN dropped to 4-2 with its second straight loss.
Charlotte also snapped a long skid. CLT beat TEM 38-31 to end a 6-game losing streak, though at 1-6 the 49ers still have a long way to go. TEM fell to 2-5, its second straight loss. The 69 combined points were well above the season average.
Ball State ended a 4-game losing streak with a 32-31 win over BGSU, and both teams now sit at 2-5. Houston, meanwhile, ran its winning streak to 4 with a 35-32 win over OKST, which saw its own 4-game winning streak end. HOU is 6-1 and OKST is 4-2.
Baylor's 4-game winning streak also ended, as TCU won 17-6 on the road. That game was a defensive outlier: 23 combined points, less than half the season average of 53.7. FAU's 4-game winning streak ended too, in a 56-24 loss at ARMY. That game produced 80 combined points, and ARMY has won 2 straight.
Three unbeaten teams in the notable list stayed that way. UTAH beat COLO 27-24 to reach 6-0 with 6 straight wins, and COLO has lost 4 in a row. TTU beat ASU 53-25 to go to 6-0 with 6 straight wins. MIA beat FSU 43-35 to improve to 6-0 with 6 straight wins, while FSU has lost 2 in a row at 3-4. Both TTU-ASU and MIA-FSU totaled 78 points.
Other upsets by records: SDSU beat FRES 26-23, and BC beat PITT 27-21. Michigan Stat's slide continued, as MSU lost its fifth straight, 24-21 to NU, which has won 3 in a row at 5-1. PSU has lost 4 straight after a 21-18 loss at MICH.
Florida produced the night's wildest scoreline, beating SEA 8-3 for 11 combined goals. Sam Bennett and Carter Verhaeghe each recorded hat tricks, with Bennett taking 4 shots and Verhaeghe 5. Matthew Tkachuk added 3 assists on 4 shots.
Edmonton's Connor McDavid had a 5-point night in a 6-2 win at UTA, with 2 goals, 3 assists and 2 shots. Vegas also scored 6, beating PIT 6-2, and Mark Stone had 1 goal and 2 assists on a single shot.
Goaltenders had two shutouts. Jet Greaves stopped all 31 shots in CBJ's 1-0 win over NYR, the lowest-scoring game of the day at 1 combined goal. Jake Oettinger made 19 saves in DAL's 4-0 win over CHI. Arttu Hyry scored twice for Dallas on 5 shots.
Several other players stood out. Macklin Celebrini had 1 goal and 2 assists on 7 shots for SJ, but DET won 4-3. Nikita Kucherov scored twice on 7 shots in TB's 4-2 win over VAN. Cole Caufield scored twice on 5 shots as MTL beat BUF 4-3, and Simon Holmstrom had 2 goals on 2 shots in NYI's 4-1 win at TOR.
Other results: WSH beat NJ 4-2, CAR edged WPG 3-2, PHI beat OTT 3-1, NSH beat STL 5-2, and BOS beat LA 4-1. No NHL season average combined score exists yet, as these were among the first games of the season.
Combined points in WVU-CIN: 87, which is 33.3 above the college football season average of 53.7.
Florida's 8 goals against SEA made up the most in any NHL game on the slate.
Jet Greaves stopped 31 of 31 shots, the most saves in either NHL shutout.
Georgia's 6-game winning streak ended with a 27-24 loss to AUB.
TCU and Baylor combined for 23 points, 30.7 below the season average.
| Game | Final | Records now |
|---|---|---|
| NJ @ WSH | 2-4 | NJ 0-0 () · WSH 0-0 () |
| CAR @ WPG | 3-2 | CAR 0-0 () · WPG 0-0 () |
| VAN @ TB | 2-4 | VAN 0-0 () · TB 0-0 () |
| SEA @ FLA | 3-8 | SEA 0-0 () · FLA 0-0 () |
| NYI @ TOR | 4-1 | NYI 1-0 (W1) · TOR 0-1 (L1) |
| BUF @ MTL | 3-4 | BUF 0-1 (L1) · MTL 1-0 (W1) |
| SJ @ DET | 3-4 | SJ 0-1 (L1) · DET 1-0 (W1) |
| OTT @ PHI | 1-3 | OTT 0-1 (L1) · PHI 1-0 (W1) |
| NYR @ CBJ | 0-1 | NYR 0-1 (L1) · CBJ 1-0 (W1) |
| DAL @ CHI | 4-0 | DAL 1-0 (W1) · CHI 0-1 (L1) |
| STL @ NSH | 2-5 | STL 0-1 (L1) · NSH 1-0 (W1) |
| BOS @ LA | 4-1 | BOS 1-0 (W1) · LA 0-1 (L1) |
| EDM @ UTA | 6-2 | EDM 1-0 (W1) · UTA 0-1 (L1) |
| PIT @ VGK | 2-6 | PIT 0-1 (L1) · VGK 1-0 (W1) |
| Player | Line |
|---|---|
| Connor McDavid EDM vs UTA | 2 G, 3 A, 2 shots two goals, 5-point night |
| Jet Greaves CBJ vs NYR | 31 saves on 31 shots, shutout shutout |
| Jake Oettinger DAL vs CHI | 19 saves on 19 shots, shutout shutout |
| Arttu Hyry DAL vs CHI | 2 G, 0 A, 5 shots two goals |
| Sam Bennett FLA vs SEA | 3 G, 0 A, 4 shots hat trick |
| Matthew Tkachuk FLA vs SEA | 0 G, 3 A, 4 shots 3-point night |
| Carter Verhaeghe FLA vs SEA | 3 G, 0 A, 5 shots hat trick |
| Cole Caufield MTL vs BUF | 2 G, 0 A, 5 shots two goals |
| Simon Holmstrom NYI vs TOR | 2 G, 0 A, 2 shots two goals |
| Macklin Celebrini SJ vs DET | 1 G, 2 A, 7 shots 3-point night |
| Nikita Kucherov TB vs VAN | 2 G, 0 A, 7 shots two goals |
| Mark Stone VGK vs PIT | 1 G, 2 A, 1 shots 3-point night |
| Game | Final | Records now |
|---|---|---|
| AUB @ UGA | 27-24 | AUB 4-2 (W1) · UGA 6-1 (L1) |
| MSST @ LSU | 0-31 | MSST 4-2 (L2) · LSU 5-2 (W1) |
| MIZ @ MISS | 3-31 | MIZ 5-2 (L1) · MISS 5-1 (W2) |
| UK @ OU | 21-13 | UK 6-1 (W5) · OU 3-3 (L1) |
| ALA @ TENN | 10-26 | ALA 5-2 (L2) · TENN 6-1 (W3) |
| FLA @ TEX | 27-24 | FLA 5-2 (W1) · TEX 4-2 (L2) |
| CIT @ TA&M | 0-41 | CIT 1-1 (L1) · TA&M 4-3 (W1) |
| ARK @ VAN | 31-21 | ARK 3-4 (W1) · VAN 3-4 (L4) |
| ND @ BYU | 24-28 | ND 6-1 (L1) · BYU 6-0 (W6) |
| ASU @ TTU | 25-53 | ASU 3-3 (L1) · TTU 6-0 (W6) |
| CIN @ WVU | 42-45 | CIN 4-2 (L2) · WVU 4-3 (W1) |
| KU @ KSU | 24-35 | KU 2-4 (L2) · KSU 4-2 (W1) |
| OKST @ HOU | 32-35 | OKST 4-2 (L1) · HOU 6-1 (W4) |
| TCU @ BAY | 17-6 | TCU 3-3 (W1) · BAY 4-2 (L1) |
| UTAH @ COLO | 27-24 | UTAH 6-0 (W6) · COLO 2-4 (L4) |
| CHSO @ CLEM | 0-37 | CHSO 0-2 (L2) · CLEM 4-2 (W1) |
| ELON @ STAN | 7-34 | ELON 0-1 (L1) · STAN 3-4 (W1) |
| FSU @ MIA | 35-43 | FSU 3-4 (L2) · MIA 6-0 (W6) |
| GT @ VT | 24-34 | GT 2-4 (L1) · VT 5-2 (W1) |
| LOU @ SYR | 34-26 | LOU 4-3 (W2) · SYR 2-4 (L2) |
| UNC @ DUKE | 24-20 | UNC 4-2 (W2) · DUKE 4-2 (L2) |
| PITT @ BC | 21-27 | PITT 5-2 (L2) · BC 3-3 (W1) |
| UVA @ SMU | 13-23 | UVA 4-3 (L1) · SMU 5-1 (W3) |
| WAKE @ CAL | 41-7 | WAKE 6-1 (W4) · CAL 3-4 (L1) |
| OSU @ IU | 19-15 | OSU 6-1 (W5) · IU 6-1 (L1) |
| RUTG @ MD | 37-30 | RUTG 2-4 (W1) · MD 2-5 (L5) |
| PSU @ MICH | 18-21 | PSU 3-4 (L4) · MICH 4-2 (W1) |
| NU @ MSU | 24-21 | NU 5-1 (W3) · MSU 2-5 (L5) |
| NEB @ ORE | 14-17 | NEB 5-2 (L2) · ORE 4-2 (W1) |
| WIS @ UCLA | 7-17 | WIS 4-2 (L1) · UCLA 6-0 (W6) |
| WSU @ ORST | 30-48 | WSU 1-6 (L4) · ORST 5-2 (W5) |
| FRES @ SDSU | 23-26 | FRES 4-3 (L2) · SDSU 3-4 (W1) |
| FAU @ ARMY | 24-56 | FAU 4-2 (L1) · ARMY 4-2 (W2) |
| CLT @ TEM | 38-31 | CLT 1-6 (W1) · TEM 2-5 (L2) |
| NAVY @ UTSA | 34-38 | NAVY 2-4 (L1) · UTSA 6-1 (W4) |
| TLSA @ RICE | 38-17 | TLSA 4-3 (W1) · RICE 1-6 (L6) |
| KENT @ USF | 2-29 | KENT 2-5 (L3) · USF 5-2 (W1) |
| NEV @ NDSU | 17-31 | NEV 2-4 (L1) · NDSU 6-1 (W1) |
| UNM @ HAW | 21-10 | UNM 5-1 (W3) · HAW 1-6 (L4) |
| NIU @ WYO | 23-41 | NIU 0-6 (L6) · WYO 4-3 (W2) |
| SJSU @ UTEP | 24-11 | SJSU 4-3 (W1) · UTEP 1-6 (L5) |
| UNLV @ AFA | 31-41 | UNLV 4-3 (L1) · AFA 5-1 (W4) |
| BALL @ BGSU | 32-31 | BALL 2-5 (W1) · BGSU 2-5 (L1) |
| MASS @ BUFF | 18-25 | MASS 4-3 (L3) · BUFF 4-3 (W2) |
| WMU @ CMU | 21-14 | WMU 5-2 (W3) · CMU 3-4 (L2) |
| TOL @ EMU | 34-14 | TOL 5-2 (W1) · EMU 4-4 (L1) |
| OHIO @ SAC | 48-7 | OHIO 5-2 (W4) · SAC 1-6 (L5) |
| AKR @ M-OH | 14-34 | AKR 1-6 (L5) · M-OH 4-3 (W2) |
| ARST @ USM | 23-13 | ARST 3-4 (W1) · USM 1-5 (L5) |
| GAST @ JMU | 22-49 | GAST 4-2 (L1) · JMU 7-0 (W7) |
| TROY @ UL | 6-33 | TROY 3-3 (L1) · UL 5-2 (W1) |
| LT @ ULM | 24-0 | LT 4-2 (W3) · ULM 0-6 (L6) |
Scores and box scores from our stats warehouse, updated daily. Dig into any player or team in the Stats Machine.