All posts · The day in numbers
NBA and NHL and College football odds recap for Saturday, November 14, 2026: what the lines got right and wrong
Eighteen college football underdogs won outright on Saturday. Going by the closing lines, the chance of all eighteen winning was about 1 in 654,403,207. The market's late adjustments didn't help either. A line move is the change in a betting line between when it opens and when the game starts. In college football, when the spread moved, the side it moved toward went 18-33 against the spread. In five games, the team that opened as the favorite became the underdog by kickoff and then won anyway.
College football
Favorites went 37-18 straight up but only 24-30 against the spread. The spread is the head start in points the favorite gives the underdog, and a team "covers" when it beats that number. The moneyline is a simple bet on who wins, and the chance figures below are those closing prices with the book's cut removed.
UNLV was the biggest upset on the board. At +700, a $100 bet would have paid $700, and the market gave UNLV a 12.0% chance. UNLV won 21-17 at New Mexico and covered by 23.5. Stanford (+625, 13.2%) won 40-22 at Virginia Tech and covered by 35.5. Georgia Tech (+490, 16.3%) won 20-6 at Clemson. Maryland (+260, 26.6%) beat Wisconsin 24-21, Western Kentucky (+240, 28.2%) beat Jacksonville State 34-24, and Arkansas (+215, 30.4%) beat South Carolina 34-6.
Wake Forest had the most lopsided result of the day. SMU closed as a 2.5-point favorite, and Wake won 49-7 to cover by 44.5. Arkansas covered by 34.5. Texas Tech and Georgia Tech each covered by 29.5.
Texas Tech at Oklahoma State had the biggest line move. Oklahoma State opened as a 15.5-point underdog and closed as a 4.5-point favorite, a 20-point swing. Texas Tech won 52-27. The total moved the right way in that game. The total is the market's line on combined points: it went from 61.5 to 74.5, and the teams scored 79. Texas-LSU, Tulane-Rice, App State-Marshall and Wake-SMU followed the same pattern as Texas Tech-Oklahoma State. The line flipped toward the home team, and the team that opened as the favorite won outright. Texas won 22-21 after LSU went from a 3-point underdog to a 5.5-point favorite. Boise State moved from -4.5 to -17.5 and beat Oregon State, but only 46-41. Oregon State covered by 12.5, and the 87 points went 21.5 over the total.
Unders went 39-16, even though total moves were right 31-18. North Texas-UTSA closed at 76.5 and finished at 51, under by 25.5. Georgia Tech-Clemson finished 21.5 under, and App State-Marshall finished 18.5 under.
NHL
The puck line is hockey's spread, usually 1.5 goals. Favorites went 8-6 straight up and 6-8 on the puck line, and home teams went 4-10.
Detroit (+170, 35.5%) won 2-0 at Tampa Bay, the longest-priced winner of the night. San Jose (+154, 37.8%) won 6-5 at Utah, and Calgary (+145, 39.1%) won 3-2 in Los Angeles. Philadelphia and Colorado also won as small underdogs, and Colorado covered by 4.5 in a 4-1 win at Montreal.
Florida was counted as an underdog winner at -108 (49.6%). That was only after the puck line moved from St. Louis +1.5 to St. Louis -1.5, and Florida won 4-1. The other two flips went the way the line moved. Washington went from -1.5 to +1.5, and New Jersey won 7-4. Anaheim made the same switch, and the Islanders won 6-2.
Edmonton beat Toronto 1-0. With the total at 6.5, that game finished 5.5 goals under, and Toronto still covered +1.5 by half a goal. New Jersey-Washington and San Jose-Utah each produced 11 goals, 4.5 over. Total moves were right 3-1. Detroit-Tampa Bay dropped to 5.5, and the teams scored 2. Winnipeg-Chicago rose to 6.5, and they scored 9. Minnesota-Boston was the miss: it dropped to 5.5, and the teams scored 8.
NBA
Favorites went 2-3 straight up and 1-4 against the spread. Line moves were wrong in four of five games on both spreads and totals.
Chicago was the upset of the night: a +690 underdog with a 12.1% chance. Minnesota's spread moved from -14.5 to -16.5. Chicago won 117-106 and covered by 27.5. ESPN's recap called them "the short-handed Chicago Bulls." It said they overcame a travel delay, that rookie Caleb Wilson is out for an extended period with a fractured hand, and that Jalen Smith also missed the game.
Cleveland had the biggest line move. The Cavs opened as 3.5-point favorites against Dallas and closed as 8.5-point underdogs, a 12-point move. Cleveland won 127-117 at +276 (25.6%) and covered by 18.5. Miami (+146, 39.1%) beat Detroit 137-117, and the 254 points beat a 228.5 total by 25.5. Denver won 116-108 at -650, but New Orleans covered +12.5 by 4.5.
The long shots
The three least likely individual results were close together: UNLV at 12.0%, Chicago at 12.1% and Stanford at 13.2%.
A parlay strings bets together so that every one has to win. The examples here are hypothetical, just to show the scale. A parlay of the NBA's three underdog winners would have paid +7,207, about a 1 in 83 chance. Picking all five NBA winners was about 1 in 157 and would have paid +12,746. The NHL's six underdog winners together were about 1 in 187, worth +14,442. Picking every NHL winner was about 1 in 15,778. Picking all 55 college football winners was about 1 in 185,655,599,441,671.
By the numbers
In five college football games, the original favorite became the underdog by kickoff, and the original favorite won all five.
Unders beat overs 39-16 in college football.
NHL home teams went 4-10 on the puck line.
NBA home teams went 4-1 against the spread, while favorites went 1-4.
Oregon State-Boise State's 87 points beat the total by 21.5.
Sources
Context beyond our own data comes from:
- Bulls 117-106 Timberwolves (Nov 14, 2026) Game Recap - ESPN
- Bulls vs. Timberwolves (Nov 14, 2026) Live Score - ESPN
- Bulls vs Timberwolves Prediction, Picks & Best Bet for Tonight's NBA Game
- Bulls vs. Timberwolves (Nov 14, 2026) Box Score - ESPN
- Texas Tech 52-27 Oklahoma State (Nov 14, 2026) Game Recap - ESPN
- No. 12 Texas Tech routs No. 25 Oklahoma State 52-27 - Texas Tech Red Raiders
NBA: every game against the line
Favorites 2-3 straight up, 1-4 against the spread. Overs-unders 3-2. DraftKings open → close.
| Final | Spread | Total | Moneyline winner |
|---|---|---|---|
| DEN 116 @ NO 108 | NO +10.5 → +12.5 NO covered | 234.5 → 235.5 Under (224) | DEN -650 83.2% chance |
| DAL 117 @ CLE 127 | CLE -3.5 → +8.5 CLE covered | 231.5 → 228.5 Over (244) | CLE +276 25.6% chance, upset |
| DET 117 @ MIA 137 | MIA +5.5 → +4.5 MIA covered | 226.5 → 228.5 Over (254) | MIA +146 39.1% chance, upset |
| BKN 110 @ MEM 129 | MEM -5.5 → -4.5 MEM covered | 225.5 → 223.5 Over (239) | MEM -191 63.1% chance |
| CHI 117 @ MIN 106 | MIN -14.5 → -16.5 CHI covered | 236.5 → 237.5 Under (223) | CHI +690 12.1% chance, upset |
NHL: every game against the line
Favorites 8-6 straight up, 6-8 against the puck line. Overs-unders 6-8. DraftKings open → close.
| Final | Puck line | Total | Moneyline winner |
|---|---|---|---|
| SEA 1 vs CAR 5 | CAR -1.5 CAR covered | 6.5 Under (6) | CAR -380 76% chance |
| WPG 5 @ CHI 4 | CHI +1.5 CHI covered | 5.5 → 6.5 Over (9) | WPG -162 59.3% chance |
| MIN 6 @ BOS 2 | BOS +1.5 MIN covered | 6.5 → 5.5 Over (8) | MIN -130 54.3% chance |
| EDM 1 @ TOR 0 | TOR +1.5 TOR covered | 6.5 Under (1) | EDM -142 56.3% chance |
| COL 4 @ MTL 1 | MTL -1.5 COL covered | 6.5 Under (5) | COL +110 45.7% chance, upset |
| DET 2 @ TB 0 | TB -1.5 DET covered | 6.5 → 5.5 Under (2) | DET +170 35.5% chance, upset |
| OTT 4 @ PIT 1 | PIT +1.5 OTT covered | 6.5 Under (5) | OTT -135 55.1% chance |
| NJ 7 @ WSH 4 | WSH -1.5 → +1.5 NJ covered | 6.5 Over (11) | NJ -142 56.3% chance |
| PHI 4 @ CBJ 3 | CBJ -1.5 PHI covered | 5.5 Over (7) | PHI +114 44.9% chance, upset |
| FLA 4 @ STL 1 | STL +1.5 → -1.5 FLA covered | 6.5 → 5.5 Under (5) | FLA -108 49.6% chance, upset |
| BUF 0 @ DAL 2 | DAL -1.5 DAL covered | 6.5 Under (2) | DAL -135 55.1% chance |
| SJ 6 @ UTA 5 | UTA -1.5 SJ covered | 6.5 Over (11) | SJ +154 37.8% chance, upset |
| NYI 6 @ ANA 2 | ANA -1.5 → +1.5 NYI covered | 6.5 Over (8) | NYI -112 50.4% chance |
| CGY 3 @ LA 2 | LA -1.5 CGY covered | 5.5 Under (5) | CGY +145 39.1% chance, upset |
College football: every game against the line
Favorites 37-18 straight up, 24-30 against the spread. Overs-unders 16-39. DraftKings open → close.
| Final | Spread | Total | Moneyline winner |
|---|---|---|---|
| NDSU 21 @ HAW 13 | HAW +9.5 → +8.5 HAW covered | 42.5 → 39.5 Under (34) | NDSU -340 74.1% chance |
| MIZ 21 @ UGA 48 | UGA -12.5 → -16.5 UGA covered | 46.5 → 48.5 Over (69) | UGA -850 85.8% chance |
| UTAH 40 @ ARIZ 39 | ARIZ +1.5 → +2.5 ARIZ covered | 51.5 → 56.5 Over (79) | UTAH -142 56.3% chance |
| ALA 21 @ VAN 6 | VAN +19.5 → +15.5 VAN covered | 54.5 → 48.5 Under (27) | ALA -800 85.2% chance |
| BC 7 @ ND 41 | ND -31.5 → -29.5 ND covered | 52.5 → 51.5 Under (48) | ND -5000 94.9% chance |
| TEX 22 @ LSU 21 | LSU +3 → -5.5 TEX covered | 54.5 → 47.5 Under (43) | TEX +170 35.5% chance, upset |
| DUKE 25 @ MIA 36 | MIA -20.5 → -14 DUKE covered | 55.5 Over (61) | MIA -600 82.2% chance |
| TENN 22 @ TA&M 7 | TA&M -9.5 → +1.5 TENN covered | 55.5 → 44.5 Under (29) | TENN -115 51.1% chance |
| USC 13 @ IU 27 | IU -10.5 → -9.5 IU covered | 58.5 → 51.5 Under (40) | IU -325 73.4% chance |
| BAY 7 @ BYU 28 | BYU -7.5 → -8.5 BYU covered | 47.5 → 49.5 Under (35) | BYU -310 72.6% chance |
| FLA 21 @ UK 14 | UK -1.5 → -3 FLA covered | 55.5 → 52.5 Under (35) | FLA +124 42.8% chance, upset |
| TTU 52 @ OKST 27 | OKST +15.5 → -4.5 TTU covered | 61.5 → 74.5 Over (79) | TTU +160 36.9% chance, upset |
| WAKE 49 @ SMU 7 | SMU +3.5 → -2.5 WAKE covered | 55.5 → 60.5 Under (56) | WAKE +120 43.7% chance, upset |
| PUR 7 @ IOWA 28 | IOWA -16.5 → -19.5 IOWA covered | 45.5 → 47.5 Under (35) | IOWA -1350 89.3% chance |
| MICH 7 @ ORE 31 | ORE -13.5 → -10 ORE covered | 53.5 → 39.5 Under (38) | ORE -395 76.6% chance |
| SC 6 @ ARK 34 | ARK +8.5 → +6.5 ARK covered | 51.5 Under (40) | ARK +215 30.4% chance, upset |
| NU 19 @ OSU 28 | OSU -9.5 → -14.5 NU covered | 48.5 → 45.5 Over (47) | OSU -650 83.2% chance |
| ORST 41 @ BOIS 46 | BOIS -4.5 → -17.5 ORST covered | 62.5 → 65.5 Over (87) | BOIS -850 85.8% chance |
| CIN 13 @ ISU 41 | ISU -1.5 → -2.5 ISU covered | 60.5 → 57.5 Under (54) | ISU -130 54.3% chance |
| SYR 34 @ NCSU 31 | NCSU +1.5 → +3 Push | 56.5 → 54.5 Over (65) | SYR -142 56.3% chance |
| WIS 21 @ MD 24 | MD +7.5 → +8.5 MD covered | 43.5 → 40.5 Over (45) | MD +260 26.6% chance, upset |
| JMU 22 @ CONN 46 | CONN +1.5 → +4.5 CONN covered | 56.5 Over (68) | CONN +164 36.3% chance, upset |
| GT 20 @ CLEM 6 | CLEM -13.5 → -15.5 GT covered | 49.5 → 47.5 Under (26) | GT +490 16.3% chance, upset |
| NEB 31 @ RUTG 0 | RUTG +12.5 → +15.5 NEB covered | 54.5 → 51.5 Under (31) | NEB -700 84% chance |
| ECU 17 @ CLT 16 | CLT +13.5 → +12.5 CLT covered | 47.5 → 46.5 Under (33) | ECU -485 79.6% chance |
| UAB 36 @ TEM 10 | TEM -2.5 UAB covered | 51.5 → 48.5 Under (46) | UAB +120 43.7% chance, upset |
| ARST 21 @ CCU 28 | CCU -1.5 → +1.5 CCU covered | 50.5 → 53.5 Under (49) | CCU -110 50% chance |
| KSU 10 @ TCU 20 | TCU -9.5 → -14 KSU covered | 45.5 → 44.5 Under (30) | TCU -535 80.8% chance |
| KENN 26 @ SHSU 7 | SHSU +7.5 → +9.5 KENN covered | 44.5 Under (33) | KENN -345 74.4% chance |
| NMSU 21 @ MOST 27 | MOST -1.5 MOST covered | 50.5 → 49.5 Under (48) | MOST -110 50% chance |
| FIU 16 @ DEL 24 | DEL -6.5 → -4 DEL covered | 50.5 → 54.5 Under (40) | DEL -185 62.2% chance |
| KU 37 @ WVU 14 | WVU -2.5 → -1.5 KU covered | 64.5 → 68.5 Under (51) | KU +105 46.8% chance, upset |
| CAL 7 @ UVA 36 | UVA -12.5 → -11.5 UVA covered | 47.5 → 46.5 Under (43) | UVA -470 79.1% chance |
| NEV 28 @ NIU 7 | NIU +10.5 → +6.5 NEV covered | 46.5 → 48.5 Under (35) | NEV -238 67.5% chance |
| GASO 34 @ GAST 17 | GAST +5.5 GASO covered | 55.5 Under (51) | GASO -218 65.7% chance |
| JXST 24 @ WKU 34 | WKU +6 → +7.5 WKU covered | 52.5 → 54.5 Over (58) | WKU +240 28.2% chance, upset |
| MTSU 23 @ LIB 28 | LIB -20.5 → -22.5 MTSU covered | 54.5 → 53.5 Under (51) | LIB -2100 92% chance |
| FRES 35 @ TXST 37 | TXST -7 → -11.5 FRES covered | 58.5 → 60.5 Over (72) | TXST -440 78.2% chance |
| AUB 41 @ MSST 9 | MSST +3.5 → +2.5 AUB covered | 51.5 Under (50) | AUB -148 57.2% chance |
| TULN 20 @ RICE 17 | RICE +1.5 → -4 TULN covered | 46.5 → 49.5 Under (37) | TULN +150 38.4% chance, upset |
| USM 31 @ LT 63 | LT -18.5 → -17.5 LT covered | 54.5 → 55.5 Over (94) | LT -1000 87.2% chance |
| ASU 26 @ UCF 13 | UCF -2.5 → -3.5 ASU covered | 52.5 → 46.5 Under (39) | ASU +130 41.7% chance, upset |
| WASH 21 @ MSU 14 | MSU +3.5 → +2.5 WASH covered | 45.5 → 43.5 Under (35) | WASH -142 56.3% chance |
| APP 20 @ MRSH 16 | MRSH +2.5 → -1.5 APP covered | 53.5 → 54.5 Under (36) | APP -105 48.9% chance, upset |
| LOU 16 @ UNC 14 | UNC +2.5 → +3.5 UNC covered | 59.5 → 57.5 Under (30) | LOU -180 61.6% chance |
| MINN 14 @ PSU 42 | PSU -7 → -12.5 PSU covered | 43.5 → 42.5 Over (56) | PSU -500 80% chance |
| SJSU 3 @ AFA 24 | AFA -10.5 → -15.5 AFA covered | 49.5 → 50.5 Under (27) | AFA -675 83.7% chance |
| TROY 14 @ USA 27 | USA -2.5 → -3 USA covered | 56.5 → 55.5 Under (41) | USA -155 58.3% chance |
| FAU 21 @ TLSA 38 | TLSA -5.5 → -6.5 TLSA covered | 66.5 → 72.5 Under (59) | TLSA -238 67.5% chance |
| STAN 40 @ VT 22 | VT -16.5 → -17.5 STAN covered | 59.5 → 57.5 Over (62) | STAN +625 13.2% chance, upset |
| UNLV 21 @ UNM 17 | UNM -13.5 → -19.5 UNLV covered | 47.5 → 46.5 Under (38) | UNLV +700 12% chance, upset |
| UNT 16 @ UTSA 35 | UTSA +1.5 → +3 UTSA covered | 75.5 → 76.5 Under (51) | UTSA +120 43.7% chance, upset |
| USU 13 @ SDSU 30 | SDSU +2.5 → +3 SDSU covered | 44.5 → 43.5 Under (43) | SDSU +130 41.7% chance, upset |
| WYO 27 @ UTEP 15 | UTEP +10 → +7 WYO covered | 43.5 → 40.5 Over (42) | WYO -285 71% chance |
| CSU 7 @ WSU 73 | WSU -6.5 → -7.5 WSU covered | 62.5 → 64.5 Over (80) | WSU -290 71.4% chance |
Lines are DraftKings' opening and closing numbers. Chance is the closing moneyline with the sportsbook's cut removed. Past results don't predict future ones.
Our picks for this day and how they did