Recorded board entries for Thursday, November 19, 2026
Result: 8-2, +$677.29 on $100 a bet. These logged results use each entry's final recorded line and odds; they do not settle an earlier quoted price.
Recorded entries for Thursday, November 19, 2026
10 entries sorted by the displayed model-estimated expected profit per $100; 0 unverified entries held out of the ranking. This is the site's recorded research list, not independently verified current offers or betting advice. Estimates depend on the model and the recorded price. A look-alike count alone does not explain the estimate.
The rows can update before kickoff; a saved preview can describe an earlier price. 'Board record updated' is the database update time, not a verified sportsbook quote timestamp. Original recorded values are retained for comparison. Check the underlying source before relying on any quote.
| # | Recorded entry | Model estimate per $100 | Result |
|---|---|---|---|
| 1 | Sam O'Reilly under 1.5 shots on goal -115 NHL · DraftKings · 1,198 raw look-alikes Board record updated 2026-11-20 00:04 UTC First recorded 2026-11-19 16:04 UTC: line 1.5, price -115, model estimate +$21.33 per $100. | +$21.33 | Won (1) |
| 2 | Mikal Bridges over 1.5 threes made +180 NBA · BetMGM · 515 raw look-alikes Board record updated 2026-11-20 00:04 UTC First recorded 2026-11-19 10:02 UTC: line 1.5, price +175, model estimate +$17.85 per $100. | +$18.96 | Won (2) |
| 3 | Kent Johnson under 0.5 points +120 NHL · DraftKings · 523 raw look-alikes Board record updated 2026-11-20 00:04 UTC First recorded 2026-11-19 16:04 UTC: line 0.5, price +120, model estimate +$17.31 per $100. | +$17.31 | Lost (2) |
| 4 | Roman Kantserov under 1.5 shots on goal +115 NHL · BetMGM · 825 raw look-alikes Board record updated 2026-11-20 00:04 UTC First recorded 2026-11-19 16:04 UTC: line 1.5, price +115, model estimate +$16.92 per $100. | +$16.92 | Lost (3) |
| 5 | Ben Kindel under 0.5 points -118 NHL · BetOnline.ag · 1,259 raw look-alikes Board record updated 2026-11-19 23:04 UTC First recorded 2026-11-19 16:04 UTC: line 0.5, price -118, model estimate +$15.06 per $100. | +$16.69 | Won (0) |
| 6 | Artturi Lehkonen under 0.5 points +139 NHL · BetOnline.ag · 1,280 raw look-alikes Board record updated 2026-11-20 01:05 UTC First recorded 2026-11-19 16:04 UTC: line 0.5, price +139, model estimate +$16.57 per $100. | +$16.57 | Won (0) |
| 7 | Artturi Lehkonen under 2.5 shots on goal -150 NHL · BetMGM · 1,782 raw look-alikes Board record updated 2026-11-20 01:05 UTC First recorded 2026-11-19 16:04 UTC: line 2.5, price -150, model estimate +$16.42 per $100. | +$16.42 | Won (2) |
| 8 | Easton Cowan under 1.5 shots on goal +110 NHL · DraftKings · 1,803 raw look-alikes Board record updated 2026-11-19 23:04 UTC First recorded 2026-11-19 16:04 UTC: line 1.5, price +110, model estimate +$17.20 per $100. | +$16.06 | Won (1) |
| 9 | Jeff Malott under 1.5 shots on goal -130 NHL · DraftKings · 1,441 raw look-alikes Board record updated 2026-11-20 01:05 UTC First recorded 2026-11-19 16:04 UTC: line 1.5, price -130, model estimate +$15.53 per $100. | +$15.53 | Won (0) |
| 10 | Elias Pettersson under 0.5 points +133 NHL · BetOnline.ag · 1,002 raw look-alikes Board record updated 2026-11-20 02:05 UTC First recorded 2026-11-19 16:04 UTC: line 0.5, price +133, model estimate +$14.23 per $100. | +$14.23 | Won (0) |
Model-estimated expected profit is conditional on the model's assumptions and the recorded price. It is not a demonstrated long-run return or a guarantee. The eight-season backtest covers NFL game lines only; it does not validate player props or other sports.
Explore the games and research Try the full research free for 3 daysNo card required for the trial. A separate 24-hour pass runs from purchase; it may expire before a future game starts.