Recorded board entries for Wednesday, November 18, 2026
Result: 6-4, +$284.59 on $100 a bet. These logged results use each entry's final recorded line and odds; they do not settle an earlier quoted price.
Recorded entries for Wednesday, November 18, 2026
10 entries sorted by the displayed model-estimated expected profit per $100; 0 unverified entries held out of the ranking. This is the site's recorded research list, not independently verified current offers or betting advice. Estimates depend on the model and the recorded price. A look-alike count alone does not explain the estimate.
The rows can update before kickoff; a saved preview can describe an earlier price. 'Board record updated' is the database update time, not a verified sportsbook quote timestamp. Original recorded values are retained for comparison. Check the underlying source before relying on any quote.
| # | Recorded entry | Model estimate per $100 | Result |
|---|---|---|---|
| 1 | DeMar DeRozan over 9.5 points +120 NBA · Bovada · 631 raw look-alikes Board record updated 2026-11-19 01:33 UTC First recorded 2026-11-18 04:05 UTC: line 8.5, price -114, model estimate +$18.94 per $100. | +$26.48 | Won (18) |
| 2 | DeMar DeRozan over 2.5 assists +135 NBA · BetMGM · 362 raw look-alikes Board record updated 2026-11-19 01:33 UTC First recorded 2026-11-18 04:05 UTC: line 2.5, price +118, model estimate +$20.95 per $100. | +$25.70 | Lost (2) |
| 3 | Ausar Thompson under 6.5 assists -108 NBA · FanDuel · 903 raw look-alikes Board record updated 2026-11-19 00:25 UTC First recorded 2026-11-18 10:02 UTC: line 4.5, price -144, model estimate +$7.94 per $100. | +$25.23 | Won (4) |
| 4 | Nickeil Alexander-Walker under 21.5 points +105 NBA · Bovada · 791 raw look-alikes Board record updated 2026-11-19 00:25 UTC First recorded 2026-11-18 04:05 UTC: line 22.5, price -130, model estimate +$15.91 per $100. | +$24.47 | Won (19) |
| 5 | Brandin Podziemski under 2.5 threes made +130 NBA · BetMGM · 463 raw look-alikes Board record updated 2026-11-19 00:25 UTC First recorded 2026-11-18 15:51 UTC: line 2.5, price +120, model estimate +$19.10 per $100. | +$21.79 | Won (0) |
| 6 | Davion Mitchell under 8.5 assists +107 NBA · BetRivers · 141 raw look-alikes Board record updated 2026-11-18 23:24 UTC First recorded 2026-11-18 04:05 UTC: line 8.5, price -130, model estimate +$12.73 per $100. | +$21.58 | Won (6) |
| 7 | Quentin Grimes under 15.5 points +115 NBA · Bovada · 628 raw look-alikes Board record updated 2026-11-19 02:34 UTC First recorded 2026-11-18 22:04 UTC: line 15.5, price +115, model estimate +$19.85 per $100. | +$19.79 | Lost (20) |
| 8 | Clayton Keller under 2.5 shots on goal +130 NHL · DraftKings · 894 raw look-alikes Board record updated 2026-11-19 02:34 UTC First recorded 2026-11-18 15:51 UTC: line 2.5, price +130, model estimate +$15.00 per $100. | +$16.82 | Won (0) |
| 9 | Derrick White over 3.5 rebounds +144 NBA · FanDuel · 646 raw look-alikes Board record updated 2026-11-19 01:33 UTC First recorded 2026-11-18 04:05 UTC: line 3.5, price +136, model estimate +$12.99 per $100. | +$14.86 | Lost (3) |
| 10 | Gabriel Landeskog over 1.5 shots on goal -101 NHL · BetOnline.ag · 1,604 raw look-alikes Board record updated 2026-11-19 02:34 UTC First recorded 2026-11-18 15:51 UTC: line 1.5, price -101, model estimate +$13.41 per $100. | +$13.83 | Lost (1) |
Model-estimated expected profit is conditional on the model's assumptions and the recorded price. It is not a demonstrated long-run return or a guarantee. The eight-season backtest covers NFL game lines only; it does not validate player props or other sports.
Explore the games and research Try the full research free for 3 daysNo card required for the trial. A separate 24-hour pass runs from purchase; it may expire before a future game starts.