The top 10 bets on our NBA board for Tuesday, October 20, 2026, ranked by expected profit per $100 after the sportsbook's cut. Each one is priced from how look-alike past games turned out (similar line, home or away, rest), at the best price we found across up to 11 sportsbooks.
| # | Bet | Profit per $100 | Result |
|---|---|---|---|
| 1 | Daniss Jenkins over 1.5 threes made +210 NBA · Bovada · 494 look-alikes | +$23.92 | Pending |
| 2 | Jalen Williams over 1.5 threes made +210 NBA · Bovada · 608 look-alikes | +$21.24 | Pending |
| 3 | Jaylen Brown under 5.5 rebounds +120 NBA · Bovada · 706 look-alikes | +$19.51 | Pending |
| 4 | Shai Gilgeous-Alexander under 3.5 rebounds +130 NBA · Bovada · 1,642 look-alikes | +$17.33 | Pending |
| 5 | Paul George under 3.5 rebounds +150 NBA · Bovada · 956 look-alikes | +$16.94 | Pending |
| 6 | Ajay Mitchell over 1.5 threes made +190 NBA · Bovada · 608 look-alikes | +$16.21 | Pending |
| 7 | VJ Edgecombe under 4.5 rebounds +112 NBA · DraftKings · 1,287 look-alikes | +$15.97 | Pending |
| 8 | Jalen Brunson under 1.5 threes made +185 NBA · Bovada · 798 look-alikes | +$30.40 | Pending |
| 9 | Cade Cunningham under 1.5 threes made +165 NBA · Bovada · 494 look-alikes | +$15.05 | Pending |
| 10 | Ausar Thompson under 7.5 points +205 NBA · Bovada · 671 look-alikes | +$28.26 | Pending |
Profit per $100 is the expected long-run average, not a promise: even the best edges lose often. Our full track record shows how the method has done over eight NFL seasons.
See tonight's full board